Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 00:14:55 | 7 | 11 135 | 2 607 435 6,52 % | 0,000004 | ||
16.05.2026, 00:14:53 | 9 | 4 556 | 1 471 107 3,68 % | 0,000004 | ||
16.05.2026, 00:14:51 | 6 | 7 348 | 3 346 566 8,37 % | 0,000004 | ||
16.05.2026, 00:14:49 | 6 | 5 254 | 1 769 482 4,43 % | 0,000004 | ||
16.05.2026, 00:14:47 | 6 | 5 868 | 1 514 867 3,79 % | 0,000004 | ||
16.05.2026, 00:14:45 | 7 | 5 278 | 3 126 428 7,82 % | 0,000004 | ||
16.05.2026, 00:14:43 | 6 | 4 077 | 3 215 552 8,04 % | 0,000004 | ||
16.05.2026, 00:14:41 | 7 | 7 978 | 2 047 580 5,12 % | 0,000004 | ||
16.05.2026, 00:14:39 | 7 | 7 212 | 3 259 939 8,15 % | 0,000004 | ||
16.05.2026, 00:14:37 | 9 | 13 602 | 2 927 770 7,32 % | 0,000004 | ||
16.05.2026, 00:14:35 | 5 | 3 069 | 2 729 046 6,83 % | 0,000004 | ||
16.05.2026, 00:14:33 | 7 | 13 764 | 2 937 490 7,35 % | 0,000004 | ||
16.05.2026, 00:14:31 | 8 | 11 284 | 2 638 604 6,6 % | 0,000004 | ||
16.05.2026, 00:14:29 | 7 | 11 075 | 5 133 428 12,84 % | 0,000004 | ||
16.05.2026, 00:14:27 | 6 | 9 510 | 2 367 887 5,92 % | 0,000004 | ||
16.05.2026, 00:14:25 | 8 | 9 796 | 4 057 063 10,15 % | 0,000004 | ||
16.05.2026, 00:14:23 | 3 | 2 496 | 1 099 337 2,75 % | 0,000004 | ||
16.05.2026, 00:14:21 | 8 | 5 519 | 3 097 958 7,75 % | 0,000004 | ||
16.05.2026, 00:14:19 | 10 | 10 428 | 3 832 307 9,59 % | 0,000004 | ||
16.05.2026, 00:14:17 | 3 | 2 496 | 1 099 349 2,75 % | 0,000004 |
