Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 06:43:39 | 50 | 10 742 | 3 050 564 7,63 % | < 0,000001 | ||
16.05.2026, 06:43:37 | 61 | 13 750 | 5 074 041 12,69 % | < 0,000001 | ||
16.05.2026, 06:43:35 | 48 | 11 303 | 3 339 823 8,35 % | < 0,000001 | ||
16.05.2026, 06:43:33 | 62 | 10 875 | 2 885 168 7,22 % | < 0,000001 | ||
16.05.2026, 06:43:31 | 51 | 9 297 | 2 628 182 6,58 % | < 0,000001 | ||
16.05.2026, 06:43:29 | 52 | 11 301 | 3 026 737 7,57 % | < 0,000001 | ||
16.05.2026, 06:43:27 | 48 | 7 817 | 2 362 432 5,91 % | < 0,000001 | ||
16.05.2026, 06:43:25 | 50 | 12 464 | 3 249 574 8,13 % | < 0,000001 | ||
16.05.2026, 06:43:23 | 47 | 10 405 | 3 177 103 7,95 % | < 0,000001 | ||
16.05.2026, 06:43:21 | 56 | 10 261 | 3 054 722 7,64 % | < 0,000001 | ||
16.05.2026, 06:43:19 | 56 | 11 296 | 3 303 862 8,26 % | < 0,000001 | ||
16.05.2026, 06:43:17 | 48 | 7 813 | 2 362 444 5,91 % | < 0,000001 | ||
16.05.2026, 06:43:15 | 39 | 10 072 | 2 768 328 6,93 % | < 0,000001 | ||
16.05.2026, 06:43:13 | 36 | 8 245 | 2 552 515 6,39 % | < 0,000001 | ||
16.05.2026, 06:43:11 | 53 | 13 773 | 5 799 640 14,5 % | < 0,000001 | ||
16.05.2026, 06:43:09 | 57 | 13 439 | 3 535 212 8,84 % | < 0,000001 | ||
16.05.2026, 06:43:07 | 59 | 11 171 | 4 931 094 12,33 % | < 0,000001 | ||
16.05.2026, 06:43:05 | 39 | 10 390 | 2 738 848 6,85 % | < 0,000001 | ||
16.05.2026, 06:43:03 | 43 | 8 846 | 2 539 584 6,35 % | < 0,000001 | ||
16.05.2026, 06:43:01 | 60 | 9 333 | 2 761 471 6,91 % | < 0,000001 |
