Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 19:56:03 | 12 | 6 604 | 5 305 101 13,27 % | 0,000011 | ||
14.05.2026, 19:56:01 | 13 | 10 446 | 6 646 422 16,62 % | 0,000011 | ||
14.05.2026, 19:55:59 | 15 | 7 946 | 4 832 859 12,09 % | 0,000011 | ||
14.05.2026, 19:55:57 | 9 | 12 077 | 5 335 510 13,34 % | 0,000011 | ||
14.05.2026, 19:55:55 | 8 | 7 485 | 1 904 064 4,77 % | 0,000011 | ||
14.05.2026, 19:55:53 | 18 | 10 453 | 4 698 583 11,75 % | 0,000011 | ||
14.05.2026, 19:55:51 | 10 | 16 142 | 4 137 485 10,35 % | 0,000011 | ||
14.05.2026, 19:55:49 | 13 | 9 641 | 10 485 101 26,22 % | 0,000011 | ||
14.05.2026, 19:55:47 | 7 | 5 679 | 1 678 330 4,2 % | 0,000011 | ||
14.05.2026, 19:55:45 | 10 | 9 211 | 6 075 085 15,19 % | 0,000011 | ||
14.05.2026, 19:55:43 | 10 | 6 585 | 4 561 747 11,41 % | 0,000011 | ||
14.05.2026, 19:55:41 | 11 | 10 617 | 4 045 800 10,12 % | 0,000011 | ||
14.05.2026, 19:55:39 | 10 | 7 977 | 4 009 912 10,03 % | 0,000011 | ||
14.05.2026, 19:55:37 | 7 | 6 195 | 3 720 055 9,31 % | 0,000011 | ||
14.05.2026, 19:55:35 | 15 | 12 667 | 7 060 075 17,66 % | 0,000011 | ||
14.05.2026, 19:55:33 | 6 | 7 611 | 3 619 403 9,05 % | 0,000011 | ||
14.05.2026, 19:55:31 | 9 | 7 124 | 5 227 307 13,07 % | 0,000011 | ||
14.05.2026, 19:55:29 | 15 | 9 092 | 6 315 649 15,79 % | 0,000011 | ||
14.05.2026, 19:55:27 | 7 | 9 547 | 2 395 788 5,99 % | 0,000011 | ||
14.05.2026, 19:55:25 | 8 | 9 694 | 3 562 885 8,91 % | 0,000011 |
