Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 01:18:18 | 28 | 3.333.123 8,34% | 10,68 | 0,00003562 | 0,00002944 | ||
13-05-2026, 01:18:17 | 52 | 4.700.868 11,76% | 4,81 | 0,02264308 | 0,00004144 | ||
13-05-2026, 01:18:16 | 32 | 2.253.087 5,64% | 868,33 | 0,00195643 | 0,00001996 | ||
13-05-2026, 01:18:15 | 37 | 3.104.335 7,77% | 14,63 | 0,00004543 | 0,00002757 | ||
13-05-2026, 01:18:14 | 33 | 2.756.029 6,9% | 100,32 | 0,00027649 | 0,00002456 | ||
13-05-2026, 01:18:13 | 35 | 2.398.399 6% | 89,18 | 0,00021391 | 0,00002147 | ||
13-05-2026, 01:18:12 | 33 | 2.480.987 6,21% | 121,3 | 0,00030095 | 0,0000223 | ||
13-05-2026, 01:18:11 | 39 | 2.093.886 5,24% | 116,84 | 0,00024465 | 0,00001893 | ||
13-05-2026, 01:18:10 | 42 | 3.368.795 8,43% | 1,16 | 0,00392183 | 0,0000305 | ||
13-05-2026, 01:18:09 | 31 | 2.613.742 6,54% | 32,36 | 0,00008458 | 0,00002376 | ||
13-05-2026, 01:18:08 | 36 | 2.317.086 5,8% | 102,76 | 0,0002381 | 0,00002116 | ||
13-05-2026, 01:18:07 | 41 | 3.488.386 8,73% | 45,88 | 0,00016007 | 0,00003191 | ||
13-05-2026, 01:18:06 | 61 | 5.773.966 14,44% | 83,49 | 0,00048207 | 0,00005254 | ||
13-05-2026, 01:18:05 | 16 | 1.113.481 2,79% | 14,48 | 0,00001613 | 0,00001021 | ||
13-05-2026, 01:18:04 | 40 | 2.717.948 6,8% | 30,83 | 0,00008379 | 0,00002502 | ||
13-05-2026, 01:18:03 | 68 | 10.683.364 26,71% | 155,51 | 0,0016614 | 0,0000965 | ||
13-05-2026, 01:18:02 | 10 | 760.364 1,91% | 13,57 | 0,00001031 | 0,00000693 | ||
13-05-2026, 01:18:01 | 39 | 3.520.636 8,81% | 64,86 | 0,00022835 | 0,00003213 | ||
13-05-2026, 01:18:00 | 38 | 2.691.642 6,73% | 10,61 | 0,00002857 | 0,00002466 | ||
13-05-2026, 01:17:59 | 38 | 4.016.036 10,05% | 129,14 | 0,00051865 | 0,00003679 |
