Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14-05-2026, 03:05:39 | 19 | 17.846.830 44,62% | 20,2 | 0,00036067 | 0,0001882 | ||
14-05-2026, 03:05:38 | 22 | 2.881.281 7,21% | 10,7 | 0,00003084 | 0,00003048 | ||
14-05-2026, 03:05:37 | 27 | 19.295.369 48,24% | 26,3 | 0,00050751 | 0,00019533 | ||
14-05-2026, 03:05:36 | 23 | 2.040.116 5,11% | 244,52 | 0,00049885 | 0,00002076 | ||
14-05-2026, 03:05:35 | 24 | 1.685.387 4,22% | 12,15 | 0,00002048 | 0,00001726 | ||
14-05-2026, 03:05:34 | 17 | 1.555.922 3,89% | 12,57 | 0,00001955 | 0,00001605 | ||
14-05-2026, 03:05:33 | 25 | 6.077.966 15,2% | 54,17 | 0,00032926 | 0,00006233 | ||
14-05-2026, 03:05:32 | 31 | 2.448.967 6,13% | 644,52 | 0,0015784 | 0,00002522 | ||
14-05-2026, 03:05:31 | 71 | 5.669.630 14,18% | 98,72 | 0,00055974 | 0,00005811 | ||
14-05-2026, 03:05:28 | 55 | 22.260.481 55,66% | 11,18 | 0,00024901 | 0,00022214 | ||
14-05-2026, 03:05:27 | 46 | 3.234.856 8,09% | 25,25 | 0,00008169 | 0,00003234 | ||
14-05-2026, 03:05:26 | 23 | 1.810.880 4,53% | 12,39 | 0,00002244 | 0,00001822 | ||
14-05-2026, 03:05:25 | 21 | 1.319.053 3,3% | 39,3 | 0,00005184 | 0,00001337 | ||
14-05-2026, 03:05:24 | 20 | 8.336.601 20,85% | 22,35 | 0,00018635 | 0,00008347 | ||
14-05-2026, 03:05:23 | 30 | 3.151.072 7,88% | 15,42 | 0,00004859 | 0,00003162 | ||
14-05-2026, 03:05:22 | 25 | 2.130.604 5,33% | 73,47 | 0,00015653 | 0,00002149 | ||
14-05-2026, 03:05:21 | 24 | 1.916.623 4,8% | 13,82 | 0,0000265 | 0,00001945 | ||
14-05-2026, 03:05:20 | 23 | 1.494.608 3,74% | 114,83 | 0,00017163 | 0,00001527 | ||
14-05-2026, 03:05:19 | 32 | 3.275.062 8,19% | 95,49 | 0,00031273 | 0,00003354 | ||
14-05-2026, 03:05:18 | 23 | 2.651.405 6,63% | 11,81 | 0,00003132 | 0,00002726 |
