Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 11:51:30 | 28 | 2.387.973 5,97% | 8,47 | 0,00002024 | 0,00001939 | ||
13-05-2026, 11:51:29 | 20 | 4.812.939 12,04% | 36,89 | 0,00017755 | 0,000039 | ||
13-05-2026, 11:51:28 | 30 | 1.746.162 4,37% | 8,31 | 0,00001452 | 0,00001424 | ||
13-05-2026, 11:51:27 | 41 | 2.455.160 6,14% | 27,72 | 0,00006807 | 0,00002011 | ||
13-05-2026, 11:51:26 | 41 | 7.010.876 17,53% | 122,58 | 0,00085945 | 0,00005693 | ||
13-05-2026, 11:51:25 | 29 | 1.713.407 4,29% | 1,12 | 0,00192235 | 0,000014 | ||
13-05-2026, 11:51:24 | 27 | 1.956.184 4,9% | 4,02 | 0,00788272 | 0,00001608 | ||
13-05-2026, 11:51:23 | 28 | 6.509.169 16,28% | 165,06 | 0,00107444 | 0,00005312 | ||
13-05-2026, 11:51:22 | 23 | 1.672.486 4,19% | 10,01 | 0,00001675 | 0,00001374 | ||
13-05-2026, 11:51:21 | 29 | 2.216.289 5,55% | 284,69 | 0,00063096 | 0,0000183 | ||
13-05-2026, 11:51:20 | 23 | 6.110.133 15,28% | 9,43 | 0,00005765 | 0,00005014 | ||
13-05-2026, 11:51:19 | 21 | 1.540.942 3,86% | 10,09 | 0,00001555 | 0,00001273 | ||
13-05-2026, 11:51:18 | 27 | 2.349.469 5,88% | 10,64 | 0,00002499 | 0,0000195 | ||
13-05-2026, 11:51:17 | 18 | 4.697.842 11,75% | 41,86 | 0,00019667 | 0,00003892 | ||
13-05-2026, 11:51:16 | 33 | 2.218.659 5,55% | 9,73 | 0,00002159 | 0,00001847 | ||
13-05-2026, 11:51:15 | 22 | 1.890.378 4,73% | 1,27 | 0,00240184 | 0,00001583 | ||
13-05-2026, 11:51:14 | 27 | 6.672.290 16,69% | 33,17 | 0,00022132 | 0,00005546 | ||
13-05-2026, 11:51:13 | 23 | 1.460.918 3,66% | 8,57 | 0,00001253 | 0,00001223 | ||
13-05-2026, 11:51:12 | 30 | 1.876.276 4,7% | 9,85 | 0,00001849 | 0,0000158 | ||
13-05-2026, 11:51:11 | 32 | 6.715.427 16,79% | 383,29 | 0,00257396 | 0,00005612 |
