Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14-05-2026, 04:47:42 | 58 | 7.962.581 14,48% | 253,61 | 0,00201944 | 0,00020194 | ||
14-05-2026, 04:47:42 | 68 | 9.122.420 16,59% | 93,95 | 0,00085709 | 0,0000857 | ||
14-05-2026, 04:47:41 | 56 | 6.078.638 11,06% | 352,13 | 0,00214047 | 0,00021404 | ||
14-05-2026, 04:47:41 | 84 | 14.557.449 26,47% | 402,84 | 0,00586432 | 0,00058643 | ||
14-05-2026, 04:47:40 | 23 | 2.381.800 4,34% | 13,77 | 0,03281186 | 0,00328118 | ||
14-05-2026, 04:47:40 | 68 | 7.179.916 13,06% | 120,03 | 0,00086184 | 0,00008618 | ||
14-05-2026, 04:47:40 | 42 | 6.687.996 12,16% | 135,05 | 0,00090325 | 0,00009032 | ||
14-05-2026, 04:47:39 | 53 | 6.683.827 12,16% | 143,3 | 0,0009578 | 0,00009578 | ||
14-05-2026, 04:47:39 | 46 | 10.736.502 19,53% | 85,56 | 0,00091864 | 0,00009186 | ||
14-05-2026, 04:47:38 | 35 | 8.882.165 16,15% | 65,45 | 0,00058138 | 0,00005813 | ||
14-05-2026, 04:47:38 | 60 | 6.931.265 12,61% | 157,37 | 0,00109079 | 0,00010907 | ||
14-05-2026, 04:47:37 | 69 | 8.068.392 14,67% | 196,07 | 0,00158197 | 0,00015819 | ||
14-05-2026, 04:47:37 | 50 | 10.393.229 18,9% | 112,31 | 0,00116732 | 0,00011673 | ||
14-05-2026, 04:47:36 | 41 | 4.628.998 8,42% | 159,72 | 0,00073934 | 0,00007393 | ||
14-05-2026, 04:47:36 | 44 | 4.958.679 9,02% | 117,03 | 0,00058035 | 0,00005803 | ||
14-05-2026, 04:47:36 | 53 | 6.806.429 12,38% | 119,22 | 0,00081149 | 0,00008114 | ||
14-05-2026, 04:47:35 | 55 | 7.425.233 13,51% | 77,77 | 0,00057752 | 0,00005775 | ||
14-05-2026, 04:47:35 | 68 | 6.045.747 11% | 180,95 | 0,00109403 | 0,0001094 | ||
14-05-2026, 04:47:34 | 68 | 9.202.819 16,74% | 176,6 | 0,00162522 | 0,00016252 | ||
14-05-2026, 04:47:34 | 62 | 6.213.603 11,3% | 328,45 | 0,00204086 | 0,00020408 |
