Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 11:46:13 | 65 | 7.936.494 14,43% | 126,59 | 0,00100474 | 0,00010047 | ||
13-05-2026, 11:46:13 | 65 | 9.112.538 16,57% | 317,01 | 0,00288879 | 0,00028887 | ||
13-05-2026, 11:46:13 | 55 | 8.483.477 15,43% | 106,75 | 0,00090561 | 0,00009056 | ||
13-05-2026, 11:46:12 | 70 | 11.532.883 20,97% | 65,95 | 0,00076068 | 0,00007606 | ||
13-05-2026, 11:46:12 | 96 | 10.277.901 18,69% | 598,31 | 0,00614944 | 0,00061494 | ||
13-05-2026, 11:46:11 | 40 | 5.128.435 9,33% | 161,36 | 0,00082753 | 0,00008275 | ||
13-05-2026, 11:46:11 | 75 | 11.282.694 20,52% | 71,02 | 0,0008013 | 0,00008013 | ||
13-05-2026, 11:46:10 | 51 | 8.294.598 15,09% | 80,33 | 0,00066638 | 0,00006663 | ||
13-05-2026, 11:46:10 | 82 | 11.276.020 20,51% | 112,26 | 0,00126591 | 0,00012659 | ||
13-05-2026, 11:46:09 | 78 | 14.825.573 26,96% | 200,5 | 0,00297265 | 0,00029726 | ||
13-05-2026, 11:46:09 | 66 | 6.844.737 12,45% | 111,14 | 0,00076074 | 0,00007607 | ||
13-05-2026, 11:46:09 | 64 | 11.068.759 20,13% | 94,75 | 0,00104883 | 0,00010488 | ||
13-05-2026, 11:46:08 | 87 | 11.613.642 21,12% | 124,07 | 0,00144091 | 0,00014409 | ||
13-05-2026, 11:46:08 | 70 | 12.401.188 22,55% | 88,27 | 0,00109475 | 0,00010947 | ||
13-05-2026, 11:46:07 | 89 | 15.186.917 27,62% | 74,88 | 0,00113728 | 0,00011372 | ||
13-05-2026, 11:46:07 | 65 | 7.660.281 13,93% | 148,95 | 0,00114104 | 0,0001141 | ||
13-05-2026, 11:46:06 | 54 | 6.448.252 11,73% | 79,27 | 0,0005112 | 0,00005112 | ||
13-05-2026, 11:46:06 | 90 | 13.492.577 24,54% | 341,25 | 0,00460439 | 0,00046043 | ||
13-05-2026, 11:46:05 | 78 | 7.377.019 13,42% | 99,21 | 0,00073192 | 0,00007319 | ||
13-05-2026, 11:46:05 | 90 | 10.784.668 19,61% | 66,05 | 0,0007124 | 0,00007124 |
