Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 16:18:19 | 79 | 14.516.131 26,4% | 80,85 | 0,0011737 | 0,00011737 | ||
13-05-2026, 16:18:19 | 93 | 18.029.118 32,79% | 118,21 | 0,0021314 | 0,00021314 | ||
13-05-2026, 16:18:18 | 119 | 18.770.527 34,13% | 103,23 | 0,00193772 | 0,00019377 | ||
13-05-2026, 16:18:18 | 95 | 13.075.310 23,78% | 286,5 | 0,00374612 | 0,00037461 | ||
13-05-2026, 16:18:17 | 111 | 14.781.531 26,88% | 72,37 | 0,00106988 | 0,00010698 | ||
13-05-2026, 16:18:17 | 104 | 15.029.300 27,33% | 89,91 | 0,0013513 | 0,00013513 | ||
13-05-2026, 16:18:16 | 74 | 15.085.703 27,43% | 119,06 | 0,00179612 | 0,00017961 | ||
13-05-2026, 16:18:16 | 90 | 12.102.348 22,01% | 104,15 | 0,00126057 | 0,00012605 | ||
13-05-2026, 16:18:15 | 122 | 13.641.496 24,81% | 82,44 | 0,00112463 | 0,00011246 | ||
13-05-2026, 16:18:15 | 95 | 19.430.853 35,33% | 103,55 | 0,00201223 | 0,00020122 | ||
13-05-2026, 16:18:15 | 101 | 11.955.062 21,74% | 109,79 | 0,00131262 | 0,00013126 | ||
13-05-2026, 16:18:14 | 76 | 11.659.929 21,2% | 68,26 | 0,00079591 | 0,00007959 | ||
13-05-2026, 16:18:14 | 98 | 13.238.532 24,08% | 57,6 | 0,00076256 | 0,00007625 | ||
13-05-2026, 16:18:13 | 125 | 21.308.115 38,75% | 65,52 | 0,00139627 | 0,00013962 | ||
13-05-2026, 16:18:13 | 101 | 13.253.472 24,1% | 126,9 | 0,00168193 | 0,00016819 | ||
13-05-2026, 16:18:12 | 105 | 16.503.461 30,01% | 72,51 | 0,00119673 | 0,00011967 | ||
13-05-2026, 16:18:12 | 92 | 12.149.762 22,1% | 131,72 | 0,0016004 | 0,00016004 | ||
13-05-2026, 16:18:11 | 74 | 9.139.670 16,62% | 65,46 | 0,0005983 | 0,00005983 | ||
13-05-2026, 16:18:11 | 71 | 12.404.311 22,56% | 106,47 | 0,00132077 | 0,00013207 | ||
13-05-2026, 16:18:11 | 92 | 19.707.214 35,84% | 70,26 | 0,00138468 | 0,00013846 |
