Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 09:50:59 | 66 | 8.300.102 15,1% | 100,22 | 0,00083191 | 0,00008319 | ||
13-05-2026, 09:50:58 | 55 | 8.361.333 15,21% | 72,13 | 0,00060317 | 0,00006031 | ||
13-05-2026, 09:50:58 | 54 | 7.313.749 13,3% | 56,16 | 0,00041078 | 0,00004107 | ||
13-05-2026, 09:50:57 | 69 | 9.798.572 17,82% | 74,72 | 0,00073217 | 0,00007321 | ||
13-05-2026, 09:50:57 | 85 | 11.081.645 20,15% | 107,18 | 0,00118783 | 0,00011878 | ||
13-05-2026, 09:50:56 | 58 | 11.690.994 21,26% | 97,53 | 0,00114028 | 0,00011402 | ||
13-05-2026, 09:50:56 | 46 | 8.397.443 15,27% | 105,13 | 0,00088287 | 0,00008828 | ||
13-05-2026, 09:50:55 | 70 | 8.720.281 15,86% | 65,25 | 0,00056901 | 0,0000569 | ||
13-05-2026, 09:50:55 | 52 | 7.324.702 13,32% | 136,11 | 0,00099696 | 0,00009969 | ||
13-05-2026, 09:50:55 | 72 | 11.285.044 20,52% | 60,86 | 0,00068685 | 0,00006868 | ||
13-05-2026, 09:50:54 | 56 | 9.341.514 16,99% | 61,5 | 0,00057454 | 0,00005745 | ||
13-05-2026, 09:50:54 | 60 | 10.003.252 18,19% | 96,72 | 0,00096752 | 0,00009675 | ||
13-05-2026, 09:50:53 | 47 | 9.972.629 18,14% | 136,95 | 0,00136584 | 0,00013658 | ||
13-05-2026, 09:50:53 | 69 | 10.327.483 18,78% | 67,61 | 0,00069831 | 0,00006983 | ||
13-05-2026, 09:50:52 | 49 | 8.345.131 15,18% | 75,52 | 0,00063025 | 0,00006302 | ||
13-05-2026, 09:50:52 | 52 | 5.930.483 10,79% | 92,06 | 0,000546 | 0,0000546 | ||
13-05-2026, 09:50:51 | 56 | 9.094.127 16,54% | 114,8 | 0,00104403 | 0,0001044 | ||
13-05-2026, 09:50:51 | 75 | 8.922.370 16,23% | 268,55 | 0,00239618 | 0,00023961 | ||
13-05-2026, 09:50:50 | 61 | 12.769.201 23,22% | 84,86 | 0,00108368 | 0,00010836 | ||
13-05-2026, 09:50:50 | 68 | 14.509.516 26,39% | 81,3 | 0,00117968 | 0,00011796 |
