Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 02:19:05 | 58 | 6.934.915 12,61% | 123,19 | 0,00085434 | 0,00008543 | ||
13-05-2026, 02:19:04 | 79 | 9.939.475 18,08% | 83,94 | 0,00083439 | 0,00008343 | ||
13-05-2026, 02:19:04 | 70 | 10.177.221 18,51% | 178,11 | 0,00181271 | 0,00018127 | ||
13-05-2026, 02:19:03 | 60 | 5.063.318 9,21% | 394,58 | 0,00199793 | 0,00019979 | ||
13-05-2026, 02:19:03 | 54 | 5.722.689 10,41% | 164,41 | 0,00094089 | 0,00009408 | ||
13-05-2026, 02:19:03 | 52 | 5.122.154 9,32% | 172,89 | 0,0008856 | 0,00008856 | ||
13-05-2026, 02:19:02 | 67 | 7.606.586 13,84% | 138,67 | 0,00105487 | 0,00010548 | ||
13-05-2026, 02:19:02 | 87 | 10.350.181 18,82% | 209,02 | 0,00216348 | 0,00021634 | ||
13-05-2026, 02:19:01 | 62 | 10.937.936 19,89% | 101,92 | 0,00111487 | 0,00011148 | ||
13-05-2026, 02:19:01 | 87 | 12.468.988 22,68% | 124,13 | 0,00154786 | 0,00015478 | ||
13-05-2026, 02:19:00 | 57 | 7.727.066 14,05% | 171,31 | 0,00132376 | 0,00013237 | ||
13-05-2026, 02:19:00 | 50 | 5.999.265 10,91% | 94,45 | 0,00056668 | 0,00005666 | ||
13-05-2026, 02:18:59 | 54 | 7.869.647 14,31% | 87,89 | 0,0006917 | 0,00006917 | ||
13-05-2026, 02:18:59 | 57 | 6.622.286 12,05% | 87,27 | 0,00057798 | 0,00005779 | ||
13-05-2026, 02:18:58 | 51 | 6.848.487 12,46% | 86,28 | 0,00059091 | 0,00005909 | ||
13-05-2026, 02:18:58 | 35 | 2.527.529 4,6% | 170,9 | 0,00043196 | 0,00004319 | ||
13-05-2026, 02:18:58 | 59 | 7.539.006 13,71% | 58,85 | 0,0004437 | 0,00004437 | ||
13-05-2026, 02:18:57 | 46 | 7.435.225 13,52% | 62,15 | 0,00046213 | 0,00004621 | ||
13-05-2026, 02:18:57 | 48 | 7.237.871 13,16% | 79,4 | 0,0005747 | 0,00005747 | ||
13-05-2026, 02:18:56 | 56 | 7.288.097 13,26% | 99,93 | 0,00072833 | 0,00007283 |
