Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14-05-2026, 04:52:05 | 70 | 9.191.703 16,72% | 136,45 | 0,00125421 | 0,00012542 | ||
14-05-2026, 04:52:04 | 62 | 9.236.260 16,8% | 88,9 | 0,00082111 | 0,00008211 | ||
14-05-2026, 04:52:04 | 58 | 10.366.910 18,85% | 173,19 | 0,00179554 | 0,00017955 | ||
14-05-2026, 04:52:03 | 59 | 12.326.426 22,42% | 192,33 | 0,00237074 | 0,00023707 | ||
14-05-2026, 04:52:03 | 63 | 9.000.668 16,37% | 372,63 | 0,00335393 | 0,00033539 | ||
14-05-2026, 04:52:03 | 87 | 10.140.696 18,44% | 1,85 | 0,01876584 | 0,00187658 | ||
14-05-2026, 04:52:02 | 76 | 11.550.468 21,01% | 79,82 | 0,00092198 | 0,00009219 | ||
14-05-2026, 04:52:02 | 69 | 9.792.905 17,81% | 210,52 | 0,00206163 | 0,00020616 | ||
14-05-2026, 04:52:01 | 75 | 9.209.999 16,75% | 111,4 | 0,00102607 | 0,0001026 | ||
14-05-2026, 04:52:01 | 82 | 9.775.939 17,78% | 197,79 | 0,00193366 | 0,00019336 | ||
14-05-2026, 04:52:00 | 70 | 8.079.094 14,69% | 87,77 | 0,00070912 | 0,00007091 | ||
14-05-2026, 04:52:00 | 49 | 5.911.326 10,75% | 120,97 | 0,0007151 | 0,00007151 | ||
14-05-2026, 04:51:59 | 42 | 4.632.652 8,43% | 88,36 | 0,00040938 | 0,00004093 | ||
14-05-2026, 04:51:59 | 54 | 7.176.172 13,05% | 69,9 | 0,00050164 | 0,00005016 | ||
14-05-2026, 04:51:58 | 57 | 7.270.592 13,22% | 79,24 | 0,00057616 | 0,00005761 | ||
14-05-2026, 04:51:58 | 57 | 4.647.888 8,46% | 128,05 | 0,00059519 | 0,00005951 | ||
14-05-2026, 04:51:58 | 47 | 6.752.566 12,28% | 79,74 | 0,0005385 | 0,00005385 | ||
14-05-2026, 04:51:57 | 55 | 5.937.085 10,8% | 149,64 | 0,00088843 | 0,00008884 | ||
14-05-2026, 04:51:57 | 42 | 2.948.563 5,37% | 92,51 | 0,00027279 | 0,00002727 | ||
14-05-2026, 04:51:56 | 62 | 6.315.815 11,49% | 239,06 | 0,0015099 | 0,00015099 |
