Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
52.951 | 17-05-2026, 23:22:02 | 600.000 | -- | 0BNB | ||||
52.949 | 17-05-2026, 23:22:01 | 600.000 | -- | 0BNB | ||||
52.947 | 17-05-2026, 23:21:58 | 600.000 | -- | 0BNB | ||||
52.943 | 17-05-2026, 23:21:57 | 600.000 | -- | 0BNB | ||||
12.019.845 | 17-05-2026, 23:21:57 | 53.000 | -- | 0BNB | ||||
12.019.844 | 17-05-2026, 23:21:54 | 53.000 | -- | 0BNB | ||||
52.941 | 17-05-2026, 23:21:52 | 600.000 | -- | 0BNB | ||||
13 | 17-05-2026, 23:21:51 | 1.046.968 | -- | 0BNB | ||||
18 | 17-05-2026, 23:21:50 | 1.046.968 | -- | 0BNB | ||||
143 | 17-05-2026, 23:21:34 | 399.471 | -- | 0BNB | ||||
77.724 | 17-05-2026, 23:21:26 | 170.003 | -- | 0BNB | ||||
15.336 | 17-05-2026, 23:20:59 | 500.000 | -- | 0BNB | ||||
180.707 | 17-05-2026, 23:20:52 | 600.000 | -- | 0BNB | ||||
12.019.823 | 17-05-2026, 23:20:51 | 53.000 | -- | 0BNB | ||||
349 | 17-05-2026, 23:20:40 | 1.673.975 | -- | 0BNB | ||||
180.701 | 17-05-2026, 23:20:31 | 600.000 | -- | 0BNB | ||||
369.661 | 17-05-2026, 23:20:25 | 300.000 | -- | 0,25 | ||||
369.604 | 17-05-2026, 23:20:13 | 300.000 | -- | 0,25 | ||||
12.019.809 | 17-05-2026, 23:20:09 | 53.000 | -- | 0BNB | ||||
180.675 | 17-05-2026, 23:19:54 | 600.000 | -- | 0BNB |
