Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16-05-2026, 04:28:38 | 3 | 0,055398 | 11,669187 | ||
16-05-2026, 04:28:32 | 1 | 0,000623 | 11,669187 | ||
16-05-2026, 04:28:25 | 2 | 0,001564 | 11,669186 | ||
16-05-2026, 04:28:22 | 3 | 0,006925 | 11,669186 | ||
16-05-2026, 04:28:16 | 3 | 0,011163 | 11,669186 | ||
16-05-2026, 04:28:10 | 2 | 0,00259 | 11,669186 | ||
16-05-2026, 04:28:04 | 3 | 0,004939 | 11,669185 | ||
16-05-2026, 04:27:58 | 4 | 0,024997 | 11,669185 | ||
16-05-2026, 04:27:52 | 1 | 0,000623 | 11,669185 | ||
16-05-2026, 04:27:46 | 1 | 0,000624 | 11,669184 | ||
16-05-2026, 04:27:40 | 3 | 0,005975 | 11,669184 | ||
16-05-2026, 04:27:34 | 1 | 0,000624 | 11,669184 | ||
16-05-2026, 04:27:29 | 2 | 0,001992 | 11,669184 | ||
16-05-2026, 04:27:23 | 1 | 0,000624 | 11,669183 | ||
16-05-2026, 04:27:17 | 2 | 0,002997 | 11,669183 | ||
16-05-2026, 04:27:11 | 2 | 0,005616 | 11,669183 | ||
16-05-2026, 04:27:05 | 1 | 0,000624 | 11,669183 | ||
16-05-2026, 04:26:59 | 3 | 0,007286 | 11,669182 | ||
16-05-2026, 04:26:53 | 1 | 0,000624 | 11,669182 | ||
16-05-2026, 04:26:48 | 1 | 0,000623 | 11,669182 |













