Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16-05-2026, 05:33:52 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16-05-2026, 05:33:46 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16-05-2026, 05:33:46 | IBC receive | 0,004903 ATOM | |||||
16-05-2026, 05:33:40 | MsgExecuteContract | 0,0091 ATOM | |||||
16-05-2026, 05:33:40 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16-05-2026, 05:33:40 | Send | 4,716867 ATOM | 0,003647 ATOM | ||||
16-05-2026, 05:33:35 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16-05-2026, 05:33:28 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16-05-2026, 05:33:23 | Redelegate | 0,006386 ATOM | |||||
16-05-2026, 05:33:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 05:33:17 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16-05-2026, 05:33:11 | IBC receive | 0,006429 ATOM | |||||
16-05-2026, 05:33:11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 05:33:05 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16-05-2026, 05:32:59 | Send | 10,191336 ATOM | 0,000805 ATOM | ||||
16-05-2026, 05:32:59 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16-05-2026, 05:32:53 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16-05-2026, 05:32:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 05:32:41 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16-05-2026, 05:32:35 | Send | 0,000001 ATOM | 0,000624 ATOM |
