Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12-05-2026, 23:13:16 | 1 | 941 | 240.998 0,01% | 281.474.976.710.655 | 1,11 | 0,000188 | ||
12-05-2026, 23:13:15 | 1 | 930 | 241.563 0,01% | 281.474.976.710.655 | 15,38 | 0,002601 | ||
12-05-2026, 23:13:15 | 1 | 857 | 173.899 0,01% | 281.474.976.710.655 | 16,64 | 0,002026 | ||
12-05-2026, 23:13:15 | 2 | 2.341 | 477.974 0,01% | 281.474.976.710.655 | 1,55 | 0,00052 | ||
12-05-2026, 23:13:15 | 3 | 2.714 | 752.481 0,01% | 281.474.976.710.655 | 9,19 | 0,004845 | ||
12-05-2026, 23:13:14 | 8 | 5.777 | 1.793.320 0,01% | 281.474.976.710.655 | 4,91 | 0,006175 | ||
12-05-2026, 23:13:13 | 23 | 3.450 | 532.653 0,01% | 281.474.976.710.655 | 50,14 | 0,018697 | ||
12-05-2026, 23:13:13 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 1,57 | 0,000023 | ||
12-05-2026, 23:13:13 | 11 | 5.736 | 1.771.748 0,01% | 281.474.976.710.655 | 11,38 | 0,014118 | ||
12-05-2026, 23:13:13 | 4 | 3.227 | 1.022.653 0,01% | 281.474.976.710.655 | 1,62 | 0,001161 | ||
12-05-2026, 23:13:12 | 12 | 6.001 | 2.221.704 0,01% | 281.474.976.710.655 | 1,43 | 0,002231 | ||
12-05-2026, 23:13:12 | 19 | 12.143 | 3.999.602 0,01% | 281.474.976.710.655 | 1,43 | 0,004022 | ||
12-05-2026, 23:12:49 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12-05-2026, 23:12:47 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12-05-2026, 23:12:44 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12-05-2026, 23:12:43 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12-05-2026, 23:12:41 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12-05-2026, 23:12:38 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
12-05-2026, 23:12:37 | 1 | 1.256 | 1.430.897 0,01% | 281.474.976.710.655 | 2 | 0,002003 | ||
12-05-2026, 23:12:32 | 1 | 1.192 | 4.266.765 0,01% | 281.474.976.710.655 | 2 | 0,005973 |
