Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 15:49:35 | 1 | 929 | 74.203 0,01% | 281.474.976.710.655 | 1,44 | 0,000075 | ||
13-05-2026, 15:49:35 | 5 | 2.254 | 4.466.688 0,01% | 281.474.976.710.655 | 1,37 | 0,004308 | ||
13-05-2026, 15:49:35 | 1 | 884 | 97.370 0,01% | 281.474.976.710.655 | 1,03 | 0,00007 | ||
13-05-2026, 15:49:35 | 2 | 1.313 | 361.514 0,01% | 281.474.976.710.655 | 1,3 | 0,000329 | ||
13-05-2026, 15:49:34 | 2 | 1.841 | 702.188 0,01% | 281.474.976.710.655 | 6,53 | 0,003213 | ||
13-05-2026, 15:49:34 | 2 | 1.229 | 405.470 0,01% | 281.474.976.710.655 | 21,85 | 0,006202 | ||
13-05-2026, 15:49:34 | 1 | 941 | 81.592 0,01% | 281.474.976.710.655 | 1,03 | 0,000059 | ||
13-05-2026, 15:49:34 | 5 | 3.820 | 1.321.633 0,01% | 281.474.976.710.655 | 13,69 | 0,012671 | ||
13-05-2026, 15:49:34 | 5 | 4.655 | 2.010.123 0,01% | 281.474.976.710.655 | 2,76 | 0,00389 | ||
13-05-2026, 15:49:33 | 1 | 930 | 81.106 0,01% | 281.474.976.710.655 | 125,81 | 0,007143 | ||
13-05-2026, 15:49:33 | 1 | 941 | 285.583 0,01% | 281.474.976.710.655 | 1,02 | 0,000204 | ||
13-05-2026, 15:49:33 | 4 | 2.408 | 1.237.678 0,01% | 281.474.976.710.655 | 4,04 | 0,003501 | ||
13-05-2026, 15:49:33 | 2 | 1.872 | 731.871 0,01% | 281.474.976.710.655 | 31,09 | 0,015928 | ||
13-05-2026, 15:49:32 | 1 | 941 | 261.903 0,01% | 281.474.976.710.655 | 1 | 0,000184 | ||
13-05-2026, 15:49:32 | 1 | 929 | 257.666 0,01% | 281.474.976.710.655 | 2,73 | 0,000493 | ||
13-05-2026, 15:49:31 | 2 | 1.313 | 368.493 0,01% | 281.474.976.710.655 | 1,42 | 0,000367 | ||
13-05-2026, 15:49:31 | 2 | 1.240 | 426.767 0,01% | 281.474.976.710.655 | 2,05 | 0,000614 | ||
13-05-2026, 15:49:31 | 3 | 2.270 | 1.163.386 0,01% | 281.474.976.710.655 | 1,03 | 0,00084 | ||
13-05-2026, 15:49:30 | 1 | 941 | 271.267 0,01% | 281.474.976.710.655 | 1 | 0,00019 | ||
13-05-2026, 15:49:30 | 2 | 1.229 | 438.166 0,01% | 281.474.976.710.655 | 2,56 | 0,000786 |
