Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 17:38:30 | 13 | 47.890 | 2.596.973 15,28% | 17.000.000 | 0,050313 | 0,00013 | ||
20-05-2026, 17:38:25 | 30 | 25.076 | 3.175.294 18,68% | 17.000.000 | 0,38271 | 0,001215 | ||
20-05-2026, 17:38:20 | 1 | 1.528 | 104.190 0,62% | 17.000.000 | 0,1 | 0,00001 | ||
20-05-2026, 17:38:15 | 15 | 65.287 | 3.312.332 19,49% | 16.999.968 | 0,231115 | 0,000765 | ||
20-05-2026, 17:38:10 | 10 | 11.941 | 1.094.142 6,45% | 16.983.384 | 0,089917 | 0,000098 | ||
20-05-2026, 17:38:05 | 14 | 10.226 | 996.839 5,88% | 16.966.816 | 0,068234 | 0,000068 | ||
20-05-2026, 17:38:00 | 5 | 7.131 | 585.092 3,45% | 16.983.400 | < 0,000001 | < 0,000001 | ||
20-05-2026, 17:37:55 | 13 | 12.053 | 1.654.172 9,74% | 17.000.000 | 0,018891 | 0,000031 | ||
20-05-2026, 17:37:50 | 8 | 29.606 | 2.165.073 12,74% | 17.000.000 | 0,032934 | 0,000071 | ||
20-05-2026, 17:37:45 | 3 | 2.608 | 222.274 1,31% | 17.000.000 | 0,634518 | 0,000141 | ||
20-05-2026, 17:37:40 | 11 | 14.352 | 2.006.802 11,81% | 17.000.000 | 0,125164 | 0,000251 | ||
20-05-2026, 17:37:35 | 22 | 52.572 | 3.946.921 23,22% | 17.000.000 | 0,146868 | 0,000579 | ||
20-05-2026, 17:37:30 | 27 | 97.357 | 6.166.761 36,28% | 17.000.000 | 0,11432 | 0,000704 | ||
20-05-2026, 17:37:25 | 1 | 1.309 | 206.334 1,22% | 17.000.000 | 1 | 0,000206 | ||
20-05-2026, 17:37:20 | 26 | 137.388 | 8.224.415 48,38% | 17.000.000 | 0,096247 | 0,000791 | ||
20-05-2026, 17:37:15 | 4 | 2.820 | 119.270 0,71% | 17.000.000 | 1,5 | 0,000178 | ||
20-05-2026, 17:37:10 | 12 | 12.573 | 1.953.754 11,5% | 17.000.000 | 0,022886 | 0,000044 | ||
20-05-2026, 17:37:05 | 25 | 58.556 | 5.813.420 34,2% | 17.000.000 | 0,312375 | 0,001815 | ||
20-05-2026, 17:37:00 | 29 | 58.825 | 5.288.508 31,11% | 17.000.000 | 0,108089 | 0,000571 | ||
20-05-2026, 17:36:55 | 29 | 99.876 | 6.610.200 38,89% | 17.000.000 | 0,034123 | 0,000225 |
