Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 12:45:20 | 9 | 46.806 | 8.907.209 52,4% | 17.000.000 | 0,050846 | 0,000452 | ||
18-05-2026, 12:45:15 | 11 | 68.109 | 8.972.826 52,79% | 17.000.000 | 0,111805 | 0,001003 | ||
18-05-2026, 12:45:10 | 7 | 44.813 | 8.173.875 48,09% | 17.000.000 | 0,074791 | 0,000611 | ||
18-05-2026, 12:45:05 | 9 | 45.159 | 8.299.584 48,83% | 17.000.000 | 0,099276 | 0,000823 | ||
18-05-2026, 12:45:00 | 11 | 65.064 | 8.880.340 52,24% | 17.000.000 | 0,095214 | 0,000845 | ||
18-05-2026, 12:44:55 | 7 | 63.269 | 8.371.937 49,25% | 17.000.000 | 0,04012 | 0,000335 | ||
18-05-2026, 12:44:50 | 8 | 45.711 | 8.762.924 51,55% | 17.000.000 | 0,055147 | 0,000483 | ||
18-05-2026, 12:44:45 | 7 | 4.821 | 932.762 5,49% | 17.000.000 | 0,613356 | 0,000572 | ||
18-05-2026, 12:44:40 | 12 | 48.734 | 8.344.489 49,09% | 16.999.984 | 0,100217 | 0,000836 | ||
18-05-2026, 12:44:35 | 8 | 43.419 | 9.792.064 57,66% | 16.983.400 | 0,014494 | 0,000141 | ||
18-05-2026, 12:44:30 | 50 | 29.226 | 13.626.525 80,16% | 17.000.000 | 0,027831 | 0,000379 | ||
18-05-2026, 12:44:25 | 9 | 46.953 | 8.066.989 47,46% | 17.000.000 | 0,062487 | 0,000504 | ||
18-05-2026, 12:44:20 | 7 | 46.113 | 8.081.652 47,54% | 17.000.000 | 0,057785 | 0,000466 | ||
18-05-2026, 12:44:15 | 8 | 44.921 | 8.239.253 48,47% | 17.000.000 | 0,022279 | 0,000183 | ||
18-05-2026, 12:44:10 | 21 | 39.886 | 10.257.393 60,34% | 17.000.000 | 0,066688 | 0,000684 | ||
18-05-2026, 12:44:05 | 1 | 1.142 | 141.898 0,84% | 17.000.000 | 1 | 0,000141 | ||
18-05-2026, 12:44:00 | 7 | 45.053 | 8.224.427 48,38% | 17.000.000 | 0,017253 | 0,000141 | ||
18-05-2026, 12:43:55 | 12 | 47.559 | 8.528.622 50,17% | 17.000.000 | 0,017859 | 0,000152 | ||
18-05-2026, 12:43:50 | 12 | 48.128 | 9.425.223 55,45% | 17.000.000 | 0,020744 | 0,000195 | ||
18-05-2026, 12:43:45 | 7 | 44.450 | 8.256.100 48,57% | 17.000.000 | 0,018448 | 0,000152 |
