Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 23:52:00 | 10 | 102.136 | 4.539.963 26,71% | 17.000.000 | 0,081665 | 0,00037 | ||
18-05-2026, 23:51:55 | 12 | 35.925 | 8.576.550 50,46% | 17.000.000 | 0,027924 | 0,000239 | ||
18-05-2026, 23:51:50 | 12 | 17.323 | 8.154.074 47,97% | 17.000.000 | 0,833287 | 0,006794 | ||
18-05-2026, 23:51:45 | 3 | 41.088 | 2.672.148 15,72% | 17.000.000 | 0,071043 | 0,000189 | ||
18-05-2026, 23:51:40 | 9 | 15.988 | 7.670.972 45,13% | 17.000.000 | 0,011947 | 0,000091 | ||
18-05-2026, 23:51:35 | 17 | 105.955 | 5.711.914 33,6% | 17.000.000 | 0,190884 | 0,00109 | ||
18-05-2026, 23:51:30 | 11 | 34.263 | 9.149.062 53,82% | 17.000.000 | 0,091006 | 0,000832 | ||
18-05-2026, 23:51:25 | 13 | 47.093 | 4.439.001 26,12% | 17.000.000 | 0,201143 | 0,000892 | ||
18-05-2026, 23:51:20 | 4 | 79.087 | 3.617.729 21,29% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18-05-2026, 23:51:15 | 22 | 26.447 | 9.002.572 52,96% | 17.000.000 | 0,009256 | 0,000083 | ||
18-05-2026, 23:51:10 | 20 | 66.603 | 4.005.673 23,57% | 17.000.000 | 0,073165 | 0,000293 | ||
18-05-2026, 23:51:05 | 15 | 38.255 | 8.874.313 52,21% | 17.000.000 | 0,028439 | 0,000252 | ||
18-05-2026, 23:51:00 | 23 | 128.888 | 6.272.547 36,9% | 17.000.000 | 0,131014 | 0,000821 | ||
18-05-2026, 23:50:55 | 44 | 41.617 | 12.524.242 73,68% | 17.000.000 | 0,138045 | 0,001728 | ||
18-05-2026, 23:50:45 | 10 | 152.853 | 8.319.743 48,94% | 16.999.984 | 0,002312 | 0,000019 | ||
18-05-2026, 23:50:40 | 5 | 50.916 | 9.144.156 53,85% | 16.983.400 | < 0,000001 | < 0,000001 | ||
18-05-2026, 23:50:35 | 23 | 55.928 | 4.767.813 28,05% | 17.000.000 | 0,277039 | 0,00132 | ||
18-05-2026, 23:50:30 | 13 | 19.098 | 8.100.703 47,66% | 17.000.000 | 0,002375 | 0,000019 | ||
18-05-2026, 23:50:25 | 10 | 82.326 | 4.032.867 23,73% | 17.000.000 | 0,007748 | 0,000031 | ||
18-05-2026, 23:50:20 | 32 | 35.184 | 9.637.374 56,7% | 17.000.000 | 4,16507 | 0,04014 |
