Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14-05-2026, 08:07:40 | 1 | 297.112.710 | 0KAVA | ||
14-05-2026, 08:07:35 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:07:29 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:07:23 | 1 | 294.199.870 | 0KAVA | ||
14-05-2026, 08:07:18 | 1 | 373.157.630 | 0KAVA | ||
14-05-2026, 08:07:12 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:07:06 | 2 | 1.100.000.000 | 0KAVA | ||
14-05-2026, 08:07:01 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:06:55 | 1 | 1.661.363.000 | 0KAVA | ||
14-05-2026, 08:06:49 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:06:44 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:06:38 | 1 | 223.204.000 | 0KAVA | ||
14-05-2026, 08:06:32 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:06:27 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:06:21 | 9 | 1.159.174.800 | 0KAVA | ||
14-05-2026, 08:06:15 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:06:10 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:06:04 | 1 | 0,005 | 0KAVA | ||
14-05-2026, 08:05:58 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 08:05:52 | 0 | 0KAVA | 0KAVA |











