Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14-05-2026, 11:19:49 | 4 | 4.488.500 8,98% | 50.000.000 | 0,00000007 | ||
14-05-2026, 11:19:39 | 4 | 4.759.870 9,52% | 50.000.000 | 0,00000062 | ||
14-05-2026, 11:19:29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
14-05-2026, 11:19:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 11:19:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 11:18:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 11:18:49 | 4 | 3.206.370 6,42% | 50.000.000 | 0,00000039 | ||
14-05-2026, 11:18:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 11:18:29 | 8 | 5.690.501 11,39% | 50.000.000 | 0,00000152 | ||
14-05-2026, 11:18:19 | 5 | 3.271.983 6,55% | 50.000.000 | 0,00001414 | ||
14-05-2026, 11:18:09 | 5 | 3.268.332 6,54% | 50.000.000 | 0,00000779 | ||
14-05-2026, 11:17:59 | 9 | 7.592.823 15,19% | 50.000.000 | 0,00000455 | ||
14-05-2026, 11:17:49 | 6 | 7.097.378 14,2% | 50.000.000 | 0,00000576 | ||
14-05-2026, 11:17:39 | 8 | 7.195.587 14,4% | 50.000.000 | 0,00000811 | ||
14-05-2026, 11:17:29 | 6 | 5.288.352 10,58% | 50.000.000 | 0,00000792 | ||
14-05-2026, 11:17:19 | 4 | 4.494.175 8,99% | 50.000.000 | 0,00000004 | ||
14-05-2026, 11:17:09 | 4 | 5.583.435 11,17% | 50.000.000 | 0,00000005 | ||
14-05-2026, 11:16:59 | 5 | 5.091.836 10,19% | 50.000.000 | 0,00000487 | ||
14-05-2026, 11:16:49 | 6 | 7.363.016 14,73% | 50.000.000 | 0,00000614 | ||
14-05-2026, 11:16:39 | 10 | 4.248.019 8,5% | 50.000.000 | 0,00000077 |
