Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13-05-2026, 17:13:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
13-05-2026, 17:13:49 | 4 | 2.901.465 5,81% | 50.000.000 | 0,00000005 | ||
13-05-2026, 17:13:39 | 8 | 3.972.724 7,95% | 50.000.000 | 0,00000011 | ||
13-05-2026, 17:13:29 | 6 | 4.502.089 9,01% | 50.000.000 | 0,00000055 | ||
13-05-2026, 17:13:19 | 4 | 4.195.478 8,4% | 50.000.000 | 0,00000006 | ||
13-05-2026, 17:13:09 | 5 | 4.971.453 9,95% | 50.000.000 | 0,00000007 | ||
13-05-2026, 17:12:59 | 10 | 5.654.244 11,31% | 50.000.000 | 0,00000015 | ||
13-05-2026, 17:12:49 | 5 | 4.083.030 8,17% | 50.000.000 | 0,00000011 | ||
13-05-2026, 17:12:39 | 5 | 4.320.444 8,65% | 50.000.000 | 0,00000023 | ||
13-05-2026, 17:12:29 | 11 | 8.585.216 17,18% | 50.000.000 | 0,00001958 | ||
13-05-2026, 17:12:19 | 5 | 7.665.185 15,34% | 50.000.000 | 0,00000056 | ||
13-05-2026, 17:12:09 | 4 | 3.339.315 6,68% | 50.000.000 | 0,00000006 | ||
13-05-2026, 17:11:59 | 4 | 4.195.406 8,4% | 50.000.000 | 0,00000007 | ||
13-05-2026, 17:11:49 | 4 | 4.312.297 8,63% | 50.000.000 | 0,00000007 | ||
13-05-2026, 17:11:39 | 13 | 4.507.834 9,02% | 50.000.000 | 0,00000075 | ||
13-05-2026, 17:11:29 | 6 | 4.096.641 8,2% | 50.000.000 | 0,00000079 | ||
13-05-2026, 17:11:19 | 6 | 5.124.639 10,25% | 50.000.000 | 0,0000001 | ||
13-05-2026, 17:11:09 | 5 | 3.881.229 7,77% | 50.000.000 | 0,0000001 | ||
13-05-2026, 17:10:59 | 8 | 7.741.666 15,49% | 50.000.000 | 0,00000163 | ||
13-05-2026, 17:10:49 | 3 | 1.595.098 3,2% | 50.000.000 | 0,00000181 |
