Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12-05-2026, 16:13:49 | 4 | 2.511.237 5,03% | 50.000.000 | 0,00000161 | ||
12-05-2026, 16:13:39 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000104 | ||
12-05-2026, 16:13:29 | 3 | 1.169.195 2,34% | 50.000.000 | 0,00000105 | ||
12-05-2026, 16:13:19 | 4 | 3.207.652 6,42% | 50.000.000 | 0,0000104 | ||
12-05-2026, 16:13:09 | 4 | 4.784.270 9,57% | 50.000.000 | 0,0000031 | ||
12-05-2026, 16:12:59 | 5 | 6.246.052 12,5% | 50.000.000 | 0,00000317 | ||
12-05-2026, 16:12:49 | 7 | 9.232.397 18,47% | 50.000.000 | 0,00002419 | ||
12-05-2026, 16:12:39 | 8 | 5.951.193 11,91% | 50.000.000 | 0,00002234 | ||
12-05-2026, 16:12:29 | 9 | 7.296.156 14,6% | 50.000.000 | 0,00002861 | ||
12-05-2026, 16:12:19 | 4 | 5.985.048 11,98% | 50.000.000 | 0,00001339 | ||
12-05-2026, 16:12:09 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000122 | ||
12-05-2026, 16:11:59 | 4 | 1.199.897 2,4% | 50.000.000 | 0,0000039 | ||
12-05-2026, 16:11:49 | 15 | 1.622.155 3,25% | 50.000.000 | 0,00001334 | ||
12-05-2026, 16:11:39 | 3 | 3.333.027 6,67% | 50.000.000 | 0,00000126 | ||
12-05-2026, 16:11:29 | 4 | 2.493.859 4,99% | 50.000.000 | 0,00000187 | ||
12-05-2026, 16:11:19 | 3 | 1.158.007 2,32% | 50.000.000 | 0,0000012 | ||
12-05-2026, 16:11:09 | 5 | 3.466.601 6,94% | 50.000.000 | 0,00000313 | ||
12-05-2026, 16:10:59 | 4 | 1.777.607 3,56% | 50.000.000 | 0,00000464 | ||
12-05-2026, 16:10:49 | 5 | 3.244.472 6,49% | 50.000.000 | 0,0000035 | ||
12-05-2026, 16:10:39 | 3 | 667.449 1,34% | 50.000.000 | 0,00000129 |
