Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14-05-2026, 02:21:29 | 9 | 7.581.492 15,17% | 50.000.000 | 0,0000098 | ||
14-05-2026, 02:21:19 | 9 | 6.267.166 12,54% | 50.000.000 | 0,00000779 | ||
14-05-2026, 02:21:09 | 7 | 7.421.726 14,85% | 50.000.000 | 0,00001425 | ||
14-05-2026, 02:20:59 | 7 | 6.124.996 12,25% | 50.000.000 | 0,00000352 | ||
14-05-2026, 02:20:49 | 5 | 5.314.472 10,63% | 50.000.000 | 0,00000022 | ||
14-05-2026, 02:20:39 | 9 | 8.058.260 16,12% | 50.000.000 | 0,00000105 | ||
14-05-2026, 02:20:29 | 7 | 8.834.374 17,67% | 50.000.000 | 0,00001363 | ||
14-05-2026, 02:20:19 | 7 | 5.002.096 10,01% | 50.000.000 | 0,00000121 | ||
14-05-2026, 02:20:09 | 8 | 8.056.575 16,12% | 50.000.000 | 0,00001089 | ||
14-05-2026, 02:19:59 | 7 | 8.791.136 17,59% | 50.000.000 | 0,00001422 | ||
14-05-2026, 02:19:49 | 4 | 4.955.954 9,92% | 50.000.000 | 0,00000472 | ||
14-05-2026, 02:19:39 | 4 | 3.215.016 6,44% | 50.000.000 | 0,00000204 | ||
14-05-2026, 02:19:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
14-05-2026, 02:19:19 | 4 | 3.206.342 6,42% | 50.000.000 | 0,0000032 | ||
14-05-2026, 02:19:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
14-05-2026, 02:18:59 | 4 | 3.217.818 6,44% | 50.000.000 | 0,00000297 | ||
14-05-2026, 02:18:49 | 4 | 3.217.802 6,44% | 50.000.000 | 0,00000213 | ||
14-05-2026, 02:18:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
14-05-2026, 02:18:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
14-05-2026, 02:18:19 | 5 | 2.956.196 5,92% | 50.000.000 | 0,00000028 |
