Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 14-05-2026, 06:16:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 06:16:39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 06:16:39 | 0ETH | 0,00000001 | |||||
0xde312955 | 14-05-2026, 06:16:39 | 0ETH | 0,00000389 | |||||
setL1BlockValuesEcotone | 14-05-2026, 06:16:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 06:16:29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 06:16:29 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 14-05-2026, 06:16:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 06:16:19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 06:16:19 | 0ETH | 0,00000001 | |||||
redeemUnderlying | 14-05-2026, 06:16:19 | 0ETH | 0,00000048 | |||||
setL1BlockValuesEcotone | 14-05-2026, 06:16:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 06:16:09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 06:16:09 | 0ETH | 0,00000001 | |||||
approve | 14-05-2026, 06:16:09 | 0ETH | 0,00000015 | |||||
setL1BlockValuesEcotone | 14-05-2026, 06:16:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 06:15:59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 06:15:59 | 0ETH | 0,00000001 | |||||
0xde312955 | 14-05-2026, 06:15:59 | 0ETH | 0,00000135 | |||||
liquidateBorrow | 14-05-2026, 06:15:59 | 0ETH | 0,00056064 |
