Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14-05-2026, 00:08:17 | 44 | 10.257.668 25,65% | 40.000.000 | |
14-05-2026, 00:08:15 | 55 | 16.530.471 41,33% | 40.000.000 | |
14-05-2026, 00:08:13 | 46 | 10.517.383 26,3% | 40.000.000 | |
14-05-2026, 00:08:11 | 41 | 10.649.614 26,63% | 40.000.000 | |
14-05-2026, 00:08:09 | 47 | 10.651.421 26,63% | 40.000.000 | |
14-05-2026, 00:08:07 | 48 | 12.546.470 31,37% | 40.000.000 | |
14-05-2026, 00:08:05 | 60 | 13.807.799 34,52% | 40.000.000 | |
14-05-2026, 00:08:03 | 45 | 11.393.824 28,49% | 40.000.000 | |
14-05-2026, 00:08:01 | 48 | 13.164.259 32,92% | 40.000.000 | |
14-05-2026, 00:07:59 | 44 | 8.295.393 20,74% | 40.000.000 | |
14-05-2026, 00:07:57 | 46 | 8.989.089 22,48% | 40.000.000 | |
14-05-2026, 00:07:55 | 53 | 11.601.392 29,01% | 40.000.000 | |
14-05-2026, 00:07:53 | 143 | 29.720.239 74,31% | 40.000.000 | |
14-05-2026, 00:07:51 | 71 | 23.549.642 58,88% | 40.000.000 | |
14-05-2026, 00:07:49 | 50 | 14.236.194 35,6% | 40.000.000 | |
14-05-2026, 00:07:47 | 41 | 10.678.156 26,7% | 40.000.000 | |
14-05-2026, 00:07:45 | 51 | 14.502.791 36,26% | 40.000.000 | |
14-05-2026, 00:07:43 | 43 | 11.853.812 29,64% | 40.000.000 | |
14-05-2026, 00:07:41 | 54 | 13.346.872 33,37% | 40.000.000 | |
14-05-2026, 00:07:39 | 42 | 9.584.917 23,97% | 40.000.000 |
