Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13-05-2026, 06:50:11 | 23 | 5.757.839 14,4% | 40.000.000 | |
13-05-2026, 06:50:09 | 28 | 34.387.065 85,97% | 40.000.000 | |
13-05-2026, 06:50:07 | 28 | 9.153.714 22,89% | 40.000.000 | |
13-05-2026, 06:50:05 | 33 | 10.612.638 26,54% | 40.000.000 | |
13-05-2026, 06:50:03 | 37 | 8.764.106 21,92% | 40.000.000 | |
13-05-2026, 06:50:01 | 19 | 4.421.844 11,06% | 40.000.000 | |
13-05-2026, 06:49:59 | 28 | 8.295.430 20,74% | 40.000.000 | |
13-05-2026, 06:49:57 | 28 | 8.868.380 22,18% | 40.000.000 | |
13-05-2026, 06:49:55 | 33 | 10.644.861 26,62% | 40.000.000 | |
13-05-2026, 06:49:53 | 33 | 10.273.000 25,69% | 40.000.000 | |
13-05-2026, 06:49:51 | 27 | 8.519.496 21,3% | 40.000.000 | |
13-05-2026, 06:49:49 | 27 | 9.302.930 23,26% | 40.000.000 | |
13-05-2026, 06:49:47 | 27 | 9.186.990 22,97% | 40.000.000 | |
13-05-2026, 06:49:45 | 28 | 8.612.293 21,54% | 40.000.000 | |
13-05-2026, 06:49:43 | 32 | 10.454.013 26,14% | 40.000.000 | |
13-05-2026, 06:49:41 | 26 | 10.016.220 25,05% | 40.000.000 | |
13-05-2026, 06:49:39 | 29 | 9.604.917 24,02% | 40.000.000 | |
13-05-2026, 06:49:37 | 28 | 8.994.153 22,49% | 40.000.000 | |
13-05-2026, 06:49:35 | 30 | 8.623.471 21,56% | 40.000.000 | |
13-05-2026, 06:49:33 | 33 | 13.069.298 32,68% | 40.000.000 |
