Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13-05-2026, 15:59:25 | 43 | 8.000.094 20,01% | 40.000.000 | |
13-05-2026, 15:59:23 | 22 | 3.886.122 9,72% | 40.000.000 | |
13-05-2026, 15:59:21 | 35 | 8.824.470 22,07% | 40.000.000 | |
13-05-2026, 15:59:19 | 30 | 6.742.825 16,86% | 40.000.000 | |
13-05-2026, 15:59:17 | 29 | 7.005.333 17,52% | 40.000.000 | |
13-05-2026, 15:59:15 | 37 | 9.449.563 23,63% | 40.000.000 | |
13-05-2026, 15:59:13 | 28 | 7.051.385 17,63% | 40.000.000 | |
13-05-2026, 15:59:11 | 38 | 7.790.201 19,48% | 40.000.000 | |
13-05-2026, 15:59:09 | 32 | 7.820.592 19,56% | 40.000.000 | |
13-05-2026, 15:59:07 | 33 | 9.553.874 23,89% | 40.000.000 | |
13-05-2026, 15:59:05 | 38 | 9.526.252 23,82% | 40.000.000 | |
13-05-2026, 15:59:03 | 28 | 6.692.836 16,74% | 40.000.000 | |
13-05-2026, 15:59:01 | 35 | 7.945.192 19,87% | 40.000.000 | |
13-05-2026, 15:58:59 | 32 | 7.334.039 18,34% | 40.000.000 | |
13-05-2026, 15:58:57 | 34 | 6.000.355 15,01% | 40.000.000 | |
13-05-2026, 15:58:55 | 34 | 7.133.432 17,84% | 40.000.000 | |
13-05-2026, 15:58:53 | 27 | 33.585.140 83,97% | 40.000.000 | |
13-05-2026, 15:58:51 | 48 | 11.733.104 29,34% | 40.000.000 | |
13-05-2026, 15:58:49 | 22 | 3.986.003 9,97% | 40.000.000 | |
13-05-2026, 15:58:47 | 30 | 8.851.456 22,13% | 40.000.000 |
