Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14-05-2026, 04:55:46 | 99 | 24.770.654 17,7% | 140.000.000 | 457,65 | 5,123132 | 6,2132045 | ||
14-05-2026, 04:55:45 | 92 | 29.041.586 20,75% | 140.000.000 | 448,92 | 5,796412 | 7,241153 | ||
14-05-2026, 04:55:43 | 126 | 30.356.133 21,69% | 140.000.000 | 449,44 | 5,992103 | 7,65143991 | ||
14-05-2026, 04:55:41 | 118 | 39.673.275 28,34% | 140.000.000 | 459,44 | 8,364762 | 9,86284727 | ||
14-05-2026, 04:55:39 | 132 | 33.037.751 23,6% | 140.000.000 | 427,01 | 5,808423 | 8,29920312 | ||
14-05-2026, 04:55:38 | 126 | 29.402.187 21,01% | 140.000.000 | 464,93 | 6,202512 | 7,46761062 | ||
14-05-2026, 04:55:36 | 94 | 28.902.025 20,65% | 140.000.000 | 479,29 | 6,430361 | 7,42235 | ||
14-05-2026, 04:55:34 | 158 | 55.705.534 39,79% | 140.000.000 | 438,62 | 10,030922 | 14,4029028 | ||
14-05-2026, 04:55:32 | 148 | 66.047.411 47,18% | 140.000.000 | 459,06 | 13,155481 | 17,16428222 | ||
14-05-2026, 04:55:31 | 148 | 55.549.224 39,68% | 140.000.000 | 445,19 | 10,195766 | 14,5344055 | ||
14-05-2026, 04:55:29 | 120 | 103.369.385 73,84% | 140.000.000 | 424,78 | 18,15166 | 25,75857951 | ||
14-05-2026, 04:55:27 | 92 | 21.794.626 15,57% | 140.000.000 | 458,99 | 4,5759 | 5,42778581 | ||
14-05-2026, 04:55:25 | 124 | 32.110.093 22,94% | 140.000.000 | 430,5 | 5,742032 | 8,08167569 | ||
14-05-2026, 04:55:24 | 122 | 36.516.712 26,09% | 140.000.000 | 444,84 | 7,158551 | 9,08586416 | ||
14-05-2026, 04:55:22 | 111 | 24.456.615 17,47% | 140.000.000 | 641,8 | 9,626756 | 6,06953469 | ||
14-05-2026, 04:55:20 | 109 | 27.438.550 19,6% | 140.000.000 | 525,85 | 7,541547 | 6,88705916 | ||
14-05-2026, 04:55:18 | 125 | 35.668.936 25,48% | 140.000.000 | 486,35 | 8,491557 | 8,85622076 | ||
14-05-2026, 04:55:17 | 135 | 23.535.691 16,82% | 140.000.000 | 471,8 | 5,271631 | 5,83265961 | ||
14-05-2026, 04:55:15 | 108 | 26.257.880 18,76% | 140.000.000 | 481,91 | 6,071562 | 6,58257224 | ||
14-05-2026, 04:55:13 | 108 | 28.568.976 20,41% | 140.000.000 | 559,13 | 8,851981 | 7,12183165 |
