Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 05:27:24 | 135 | 35.386.742 25,28% | 140.000.000 | 418,18 | 5,946992 | 8,85131606 | ||
13-05-2026, 05:27:22 | 106 | 24.418.841 17,45% | 140.000.000 | 426,92 | 4,33272 | 6,09240785 | ||
13-05-2026, 05:27:21 | 150 | 31.472.788 22,49% | 140.000.000 | 396,83 | 4,698012 | 7,79162644 | ||
13-05-2026, 05:27:19 | 115 | 29.099.649 20,79% | 140.000.000 | 410,68 | 4,666563 | 7,28413437 | ||
13-05-2026, 05:27:17 | 160 | 44.339.902 31,68% | 140.000.000 | 418,02 | 7,340458 | 11,19480465 | ||
13-05-2026, 05:27:15 | 134 | 34.128.085 24,38% | 140.000.000 | 420,18 | 5,634972 | 8,70520677 | ||
13-05-2026, 05:27:14 | 146 | 38.517.785 27,52% | 140.000.000 | 414,24 | 6,036988 | 9,91897695 | ||
13-05-2026, 05:27:12 | 196 | 63.359.524 45,26% | 140.000.000 | 389,06 | 8,833056 | 15,81761063 | ||
13-05-2026, 05:27:10 | 130 | 26.772.110 19,13% | 140.000.000 | 418,14 | 4,434252 | 6,76039162 | ||
13-05-2026, 05:27:08 | 150 | 34.801.544 24,86% | 140.000.000 | 393,71 | 5,003402 | 8,69862756 | ||
13-05-2026, 05:27:07 | 184 | 35.203.330 25,15% | 140.000.000 | 361,28 | 4,011446 | 8,70703818 | ||
13-05-2026, 05:27:05 | 110 | 28.833.694 20,6% | 140.000.000 | 382,17 | 3,808372 | 7,21112294 | ||
13-05-2026, 05:27:03 | 140 | 30.217.997 21,59% | 140.000.000 | 373,01 | 3,765885 | 7,50584846 | ||
13-05-2026, 05:27:01 | 108 | 23.035.490 16,46% | 140.000.000 | 392,89 | 3,337303 | 5,71313295 | ||
13-05-2026, 05:27:00 | 93 | 23.615.466 16,87% | 140.000.000 | 375,73 | 3,027451 | 5,84559962 | ||
13-05-2026, 05:26:58 | 106 | 23.903.570 17,08% | 140.000.000 | 403,55 | 3,658692 | 5,98765197 | ||
13-05-2026, 05:26:56 | 102 | 23.938.790 17,1% | 140.000.000 | 406,88 | 3,757051 | 5,98339101 | ||
13-05-2026, 05:26:54 | 117 | 28.762.631 20,55% | 140.000.000 | 402,57 | 4,431242 | 7,14780395 | ||
13-05-2026, 05:26:53 | 128 | 24.517.261 17,52% | 140.000.000 | 414,86 | 4,00636 | 6,16501599 | ||
13-05-2026, 05:26:51 | 128 | 31.048.936 22,18% | 140.000.000 | 407,59 | 4,905846 | 7,74950366 |
