Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 09:03:11 | 170 | 34.558.061 24,69% | 140.000.000 | 512,21 | 8,865278 | 8,83601882 | ||
13-05-2026, 09:03:09 | 257 | 58.330.774 41,67% | 140.000.000 | 570,54 | 18,768908 | 14,51130886 | ||
13-05-2026, 09:03:07 | 202 | 45.627.413 32,6% | 140.000.000 | 470,65 | 10,028013 | 11,44659647 | ||
13-05-2026, 09:03:05 | 193 | 38.199.548 27,29% | 140.000.000 | 499,69 | 9,626061 | 9,46207146 | ||
13-05-2026, 09:03:04 | 182 | 40.096.244 28,65% | 140.000.000 | 488,33 | 9,556013 | 10,02443181 | ||
13-05-2026, 09:03:02 | 151 | 33.517.063 23,95% | 140.000.000 | 522,99 | 9,062575 | 8,46662174 | ||
13-05-2026, 09:03:00 | 178 | 35.636.221 25,46% | 140.000.000 | 541,25 | 10,38325 | 8,90495902 | ||
13-05-2026, 09:02:58 | 181 | 42.181.596 30,13% | 140.000.000 | 507,12 | 10,755936 | 10,63519962 | ||
13-05-2026, 09:02:57 | 181 | 39.868.447 28,48% | 140.000.000 | 509,08 | 10,383682 | 9,91282157 | ||
13-05-2026, 09:02:55 | 154 | 30.326.136 21,67% | 140.000.000 | 561,06 | 9,392507 | 7,62248326 | ||
13-05-2026, 09:02:53 | 168 | 35.610.304 25,44% | 140.000.000 | 521,82 | 9,541651 | 9,04059024 | ||
13-05-2026, 09:02:51 | 196 | 48.851.237 34,9% | 140.000.000 | 490,06 | 11,78982 | 12,15035367 | ||
13-05-2026, 09:02:50 | 200 | 43.654.239 31,19% | 140.000.000 | 508,86 | 11,261423 | 10,95265122 | ||
13-05-2026, 09:02:48 | 174 | 40.335.209 28,82% | 140.000.000 | 499,68 | 9,940991 | 10,21382757 | ||
13-05-2026, 09:02:46 | 207 | 50.000.372 35,72% | 140.000.000 | 558,33 | 15,158144 | 12,75891915 | ||
13-05-2026, 09:02:44 | 201 | 53.310.465 38,08% | 140.000.000 | 490,09 | 12,843134 | 13,28421748 | ||
13-05-2026, 09:02:43 | 217 | 49.004.839 35,01% | 140.000.000 | 509,97 | 12,683727 | 12,30745861 | ||
13-05-2026, 09:02:41 | 158 | 37.416.565 26,73% | 140.000.000 | 547,46 | 10,995696 | 9,48874392 | ||
13-05-2026, 09:02:39 | 195 | 55.886.043 39,92% | 140.000.000 | 517,54 | 14,655212 | 14,26836199 | ||
13-05-2026, 09:02:37 | 205 | 51.391.831 36,71% | 140.000.000 | 509,36 | 13,346619 | 12,8307946 |
