Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 08:25:12 | 219 | 94.808 | 23.702.421 39,51% | 60.000.000 | 0,132987 | 0,003151 | ||
18-05-2026, 08:25:00 | 118 | 55.891 | 13.318.199 22,2% | 60.000.000 | 0,19514 | 0,002598 | ||
18-05-2026, 08:24:48 | 293 | 105.910 | 30.917.781 51,53% | 59.999.886 | 0,250556 | 0,007745 | ||
18-05-2026, 08:24:24 | 285 | 119.250 | 29.668.427 49,5% | 59.941.351 | 0,105045 | 0,003115 | ||
18-05-2026, 08:24:12 | 49 | 16.654 | 3.405.633 5,68% | 59.999.943 | 0,567623 | 0,001932 | ||
18-05-2026, 08:24:00 | 209 | 123.735 | 31.688.593 52,87% | 59.941.408 | 0,059266 | 0,001876 | ||
18-05-2026, 08:23:48 | 238 | 92.536 | 28.624.366 47,71% | 60.000.000 | 0,118418 | 0,003388 | ||
18-05-2026, 08:23:36 | 164 | 58.157 | 15.558.597 25,94% | 60.000.000 | 0,172459 | 0,002682 | ||
18-05-2026, 08:23:24 | 141 | 157.039 | 35.581.254 59,31% | 60.000.000 | 0,106527 | 0,003788 | ||
18-05-2026, 08:23:12 | 294 | 113.469 | 30.282.220 50,48% | 60.000.000 | 0,185354 | 0,005611 | ||
18-05-2026, 08:22:48 | 187 | 90.349 | 21.907.341 36,52% | 59.999.943 | 0,147515 | 0,00323 | ||
18-05-2026, 08:22:36 | 408 | 145.002 | 41.002.630 68,41% | 59.941.408 | 0,233182 | 0,009559 | ||
18-05-2026, 08:22:00 | 250 | 123.603 | 33.300.008 55,51% | 60.000.000 | 0,230267 | 0,007666 | ||
18-05-2026, 08:21:36 | 322 | 197.835 | 47.252.542 78,76% | 60.000.000 | 0,064605 | 0,00305 | ||
18-05-2026, 08:21:24 | 99 | 34.409 | 10.517.500 17,53% | 59.999.943 | 1,489483 | 0,015665 | ||
18-05-2026, 08:21:00 | 207 | 87.566 | 26.276.884 43,84% | 59.941.408 | 0,141344 | 0,003712 | ||
18-05-2026, 08:20:48 | 229 | 68.441 | 27.531.081 45,89% | 60.000.000 | 0,284354 | 0,007827 | ||
18-05-2026, 08:20:36 | 235 | 108.721 | 29.604.711 49,35% | 60.000.000 | 0,444143 | 0,013147 | ||
18-05-2026, 08:20:24 | 227 | 92.505 | 26.765.112 44,61% | 59.999.943 | 0,104705 | 0,002801 | ||
18-05-2026, 08:20:12 | 251 | 73.802 | 28.114.445 46,91% | 59.941.408 | 0,433534 | 0,012187 |
