Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
safeMint | 18-05-2026, 21:39:48 | 0ETH | 0,00014978 | |||||
0x2ef6f1ab | 18-05-2026, 21:39:48 | 0ETH | 0,0001781 | |||||
-- | 18-05-2026, 21:39:48 | 0ETH | 0,00005311 | |||||
transfer | 18-05-2026, 21:39:48 | 0ETH | 0,0001486 | |||||
closePosition | 18-05-2026, 21:39:48 | 0ETH | 0,00400391 | |||||
propagateRoot | 18-05-2026, 21:39:48 | 0,00001 | 0,00031591 | |||||
0x0db9eb87 | 18-05-2026, 21:39:48 | 0ETH | 0,00336463 | |||||
0x0db9eb87 | 18-05-2026, 21:39:48 | 0ETH | 0,00336463 | |||||
0x0db9eb87 | 18-05-2026, 21:39:48 | 0ETH | 0,00336463 | |||||
0x9271e450 | 18-05-2026, 21:39:48 | 0ETH | 0,01236437 | |||||
0xa085344d | 18-05-2026, 21:39:48 | 0ETH | 0,00290272 | |||||
0xa1861a23 | 18-05-2026, 21:39:24 | 0ETH | 0,00003008 | |||||
-- | 18-05-2026, 21:39:24 | 0,01 | 0,000008 | |||||
increaseAllowance | 18-05-2026, 21:39:24 | 0ETH | 0,00001471 | |||||
swapExactETHForTokens | 18-05-2026, 21:39:24 | 0,000012 | 0,00004046 | |||||
swapExactTokensForTokens | 18-05-2026, 21:39:24 | 0ETH | 0,00003475 | |||||
depositETH | 18-05-2026, 21:39:24 | 0,00000073 | 0,00001417 | |||||
updateRate | 18-05-2026, 21:39:24 | 0ETH | 0,00001926 | |||||
0x9271e450 | 18-05-2026, 21:39:24 | 0ETH | 0,00018855 | |||||
deposit | 18-05-2026, 21:39:24 | 0,00001399 | 0,0000106 |
