Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5381 | $0,05 | $319.433,35 | $56.959.021,3 | 3 | 09-03-2026, 10:09:07 | |
| 5382 | < $0,01 | $87.477.136,57 | $56.945.396,6 | 123 | 20-04-2026, 09:41:08 | |
| 5383 | < $0,01 | $3,97 | $56.941.152,88 | 251 | 24-03-2025, 12:51:36 | |
| 5384 | $0,05 | $4.309.977,06 | $56.776.795,06 | 37.003 | 10-05-2025, 22:20:53 | |
| 5385 | < $0,01 | $6.240,95 | $56.750.660,68 | 106 | 04-04-2026, 02:41:46 | |
| 5386 | < $0,01 | $39,77 | $56.740.201,52 | 15 | 16-04-2025, 13:46:37 | |
| 5387 | < $0,01 | $60.427.823,08 | $56.739.369,44 | 104 | 05-04-2026, 03:36:20 | |
| 5388 | < $0,01 | $59.900.389,39 | $56.700.600,15 | 2 | 06-04-2026, 01:05:03 | |
| 5389 | < $0,01 | $59.919.830,89 | $56.700.600,15 | 2 | 06-04-2026, 00:54:00 | |
| 5390 | < $0,01 | $59.845.114,11 | $56.672.200,15 | 103 | 06-04-2026, 00:23:54 | |
| 5391 | < $0,01 | $59.765.738,52 | $56.665.100,15 | 103 | 06-04-2026, 02:01:04 | |
| 5392 | < $0,01 | $59.826.245,44 | $56.658.000,15 | 2 | 06-04-2026, 00:40:58 | |
| 5393 | < $0,01 | $59.962.234,72 | $56.658.000,15 | 2 | 06-04-2026, 00:42:29 | |
| 5394 | < $0,01 | $62.806.722,26 | $56.644.883,02 | 104 | 05-04-2026, 05:36:27 | |
| 5395 | < $0,01 | $59.026.582,2 | $56.601.971,44 | 105 | 05-04-2026, 00:26:16 | |
| 5396 | < $0,01 | $59.927.090,24 | $56.599.944,59 | 103 | 04-04-2026, 21:00:20 | |
| 5397 | < $0,01 | $60.178.098,62 | $56.596.232,31 | 111 | 03-04-2026, 00:36:42 | |
| 5398 | $0,05 | $226.185.183,09 | $56.547.431,33 | 5 | 06-04-2026, 00:27:07 | |
| 5399 | < $0,01 | $1.559,04 | $56.430.436 | 55.199 | -- | |
| 5400 | < $0,01 | $90.840.707,93 | $56.416.942,33 | 12 | 24-04-2026, 23:43:13 |

