Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6321 | < $0,01 | $31.597.119,65 | $15.241.237,27 | 13 | 16-05-2026, 10:37:21 | |
| 6322 | < $0,01 | $64,28 | $15.210.613,77 | 847 | 13-12-2024, 02:15:19 | |
| 6323 | $0,01 | $44.907.698,88 | $15.171.615,73 | 27 | 06-05-2026, 21:44:40 | |
| 6324 | $0,01 | $44.888.691,41 | $15.165.196,81 | 3 | 14-05-2026, 00:52:39 | |
| 6325 | $0,01 | $44.888.691,41 | $15.165.196,81 | 3 | 14-05-2026, 00:17:57 | |
| 6326 | $0,01 | $44.888.686,53 | $15.165.195,17 | 3 | 09-05-2026, 08:57:37 | |
| 6327 | $0,01 | $8,52 | $15.141.677,04 | 21 | 02-04-2026, 12:43:57 | |
| 6328 | < $0,01 | $28.696.337,37 | $15.137.528,78 | 125 | 22-04-2026, 10:17:07 | |
| 6329 | < $0,01 | $26.600.317,83 | $15.101.655,6 | 122 | 12-04-2026, 08:10:42 | |
| 6330 | < $0,01 | $25.504.558,22 | $15.061.804,78 | 14 | 16-05-2026, 12:17:32 | |
| 6331 | < $0,01 | $27.086.357,55 | $15.044.075,78 | 13 | 15-05-2026, 19:51:19 | |
| 6332 | < $0,01 | $15.551.521,99 | $14.945.560,52 | 2 | 07-04-2026, 17:23:34 | |
| 6333 | < $0,01 | $3,99 | $14.903.565,37 | 14 | 09-10-2025, 16:32:55 | |
| 6334 | $0,01 | $9,92 | $14.888.573,99 | 34 | 19-11-2025, 07:59:43 | |
| 6335 | < $0,01 | $27.231.825,86 | $14.880.920,3 | 14 | 15-05-2026, 11:43:49 | |
| 6336 | $1.578,57 | $8.082,43 | $14.838.558 | 14 | 25-04-2026, 09:13:37 | |
| 6337 | $0,02 | $23,44 | $14.808.727 | 12 | 01-10-2025, 19:24:15 | |
| 6338 | < $0,01 | $28.661.224,43 | $14.790.447,84 | 123 | 19-04-2026, 11:06:20 | |
| 6339 | $0,01 | $0,03 | $14.759.428,29 | 11 | 25-04-2026, 19:39:57 | |
| 6340 | $14,72 | $0,42 | $14.739.205,92 | 20 | 11-06-2025, 10:28:20 |

