Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0,01 | $7.578.108,58 | $1.894.503,74 | 40 | 09-04-2026, 10:35:46 | |
| 8482 | < $0,01 | $9.680.625,22 | $1.888.596,95 | 124 | 19-04-2026, 23:06:54 | |
| 8483 | < $0,01 | $23,49 | $1.888.052,29 | 559 | 26-04-2025, 07:41:02 | |
| 8484 | < $0,01 | $9,89 | $1.887.182,96 | 276 | 30-06-2025, 16:36:20 | |
| 8485 | < $0,01 | $77.403,15 | $1.886.306,7 | 39.713 | 16-07-2021, 02:59:06 | |
| 8486 | < $0,01 | $3,48 | $1.886.248,15 | 7 | 28-03-2025, 23:15:37 | |
| 8487 | < $0,01 | $39,39 | $1.884.386,28 | 29 | 15-05-2026, 00:31:01 | |
| 8488 | < $0,01 | $13.832.354,24 | $1.883.217,93 | 124 | 15-05-2026, 17:02:55 | |
| 8489 | < $0,01 | $0,17 | $1.880.119,68 | 76 | 04-02-2025, 13:18:18 | |
| 8490 | < $0,01 | $34.700.183,86 | $1.877.345,42 | 123 | 23-04-2026, 12:52:46 | |
| 8491 | < $0,01 | $1.030,66 | $1.874.667,44 | 480 | 04-06-2024, 20:08:29 | |
| 8492 | < $0,01 | $8.098.430,67 | $1.873.254,89 | 16 | 11-05-2026, 20:12:23 | |
| 8493 | < $0,01 | $893,68 | $1.866.581,74 | 38 | 21-04-2026, 19:55:31 | |
| 8494 | < $0,01 | $2.325,46 | $1.866.014,41 | 5.173 | 27-09-2024, 22:18:41 | |
| 8495 | < $0,01 | $10.922,88 | $1.864.451,44 | 1.999 | 15-09-2021, 18:35:41 | |
| 8496 | < $0,01 | $8.418,5 | $1.862.772,72 | 123 | 18-04-2026, 18:20:55 | |
| 8497 | < $0,01 | $9.356.893,43 | $1.862.582,18 | 125 | 22-04-2026, 20:19:39 | |
| 8498 | < $0,01 | $1.929.769,05 | $1.854.580,46 | 3 | 14-05-2026, 21:18:20 | |
| 8499 | $102,41 | $13,89 | $1.854.033,25 | 278 | 08-02-2025, 07:30:15 | |
| 8500 | < $0,01 | $79.961,19 | $1.852.902,07 | 2.909 | 17-08-2025, 18:00:52 |


