Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9081 | < $0,01 | $0,04 | $1.558.896,71 | 134 | 25-11-2024, 06:35:16 | |
| 9082 | < $0,01 | $67,08 | $1.558.094,85 | 1.092 | 11-09-2025, 00:06:33 | |
| 9083 | < $0,01 | $9,68 | $1.556.902,02 | 4.054 | 29-08-2024, 06:41:51 | |
| 9084 | < $0,01 | $7.747.106,69 | $1.551.112,33 | 123 | 21-04-2026, 04:00:53 | |
| 9085 | < $0,01 | $284.320,49 | $1.546.161,94 | 14 | 27-02-2026, 21:39:23 | |
| 9086 | < $0,01 | $4.574.578,97 | $1.545.471,25 | 23 | 12-05-2026, 23:01:28 | |
| 9087 | < $0,01 | $3.939.332,51 | $1.544.142,05 | 1.802 | 08-03-2026, 18:55:28 | |
| 9088 | < $0,01 | $9.247.384,44 | $1.543.987,74 | 124 | 23-04-2026, 10:22:30 | |
| 9089 | < $0,01 | $9.002.104,55 | $1.542.334,78 | 5 | 15-05-2026, 14:54:29 | |
| 9090 | $1.537.928,57 | $1.210 | $1.540.709,62 | 157 | 06-01-2026, 22:16:28 | |
| 9091 | < $0,01 | $6.996.541,01 | $1.539.889,59 | 122 | 14-04-2026, 09:48:53 | |
| 9092 | < $0,01 | $1.534.695,92 | $1.537.044,08 | 3 | 16-03-2026, 14:32:11 | |
| 9093 | < $0,01 | $6.617.268,66 | $1.536.669,7 | 123 | 12-04-2026, 18:51:57 | |
| 9094 | < $0,01 | $9.621,59 | $1.530.937,35 | 1.813 | 24-07-2025, 02:53:26 | |
| 9095 | < $0,01 | $143.962,22 | $1.530.785,97 | 11.603 | 20-02-2026, 12:15:42 | |
| 9096 | < $0,01 | $6.695.795,14 | $1.528.678,4 | 123 | 12-04-2026, 23:00:09 | |
| 9097 | < $0,01 | $8.668.046,27 | $1.528.560,12 | 123 | 18-04-2026, 23:04:42 | |
| 9098 | < $0,01 | $3.023.117,85 | $1.526.077,12 | 17 | 15-05-2026, 02:01:15 | |
| 9099 | < $0,01 | $88.321,52 | $1.525.941 | 12.495 | 05-01-2024, 02:00:19 | |
| 9100 | < $0,01 | $7.511.760,58 | $1.525.693,91 | 122 | 10-04-2026, 12:57:20 |

