Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 13-05-2026, 13:36:23 | 0,53 | 0,00000048 | |||||
OKB transfer | 13-05-2026, 13:31:08 | 0,53 | 0,00000048 | |||||
OKB transfer | 13-05-2026, 15:55:00 | 0,5299 | 0,00000043 | |||||
swapExactETHForTokens | 13-05-2026, 14:31:03 | 0,529673 | 0,00001434 | |||||
unxswapByOrderId | 13-05-2026, 23:59:29 | 0,52802242 | 0,00002357 | |||||
swapExactETHForTokens | 14-05-2026, 08:56:45 | 0,528014 | 0,00001323 | |||||
OKB transfer | 14-05-2026, 12:13:23 | 0,5279141 | 0,00000252 | |||||
swapExactETHForTokens | 14-05-2026, 12:01:38 | 0,527898 | 0,0000161 | |||||
OKB transfer | 13-05-2026, 21:25:15 | 0,52786993 | 0,00000044 | |||||
swapExactETHForTokens | 13-05-2026, 18:52:58 | 0,527607 | 0,00001657 | |||||
OKB transfer | 13-05-2026, 21:23:48 | 0,52709636 | 0,00000044 | |||||
modifyLiquidities | 14-05-2026, 11:36:59 | 0,52678446 | 0,00000421 | |||||
OKB transfer | 14-05-2026, 06:37:27 | 0,52646028 | 0,00000252 | |||||
swapExactETHForTokens | 14-05-2026, 06:29:00 | 0,526445 | 0,00001528 | |||||
swapExactETHForTokens | 13-05-2026, 16:00:51 | 0,525893 | 0,00001656 | |||||
unxswapByOrderId | 13-05-2026, 13:05:11 | 0,52531512 | 0,00004053 | |||||
swapExactETHForTokens | 14-05-2026, 10:20:43 | 0,5248 | 0,00001609 | |||||
swapExactETHForTokens | 14-05-2026, 12:16:15 | 0,524444 | 0,00001388 | |||||
OKB transfer | 14-05-2026, 06:57:30 | 0,5241391 | 0,00000252 | |||||
swapExactETHForTokens | 14-05-2026, 06:55:08 | 0,524123 | 0,0000161 |
