Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 13-05-2026, 19:41:37 | 3,79 | 0,00002726 | |||||
dagSwapByOrderId | 13-05-2026, 09:37:51 | 3,785589 | 0,00001335 | |||||
unxswapByOrderId | 13-05-2026, 15:13:19 | 3,77 | 0,00000829 | |||||
dagSwapByOrderId | 13-05-2026, 19:31:35 | 3,75 | 0,000022 | |||||
dagSwapByOrderId | 13-05-2026, 20:07:13 | 3,75 | 0,00001131 | |||||
dagSwapByOrderId | 13-05-2026, 19:42:25 | 3,74 | 0,00001157 | |||||
dagSwapByOrderId | 13-05-2026, 19:30:33 | 3,73 | 0,00001201 | |||||
dagSwapByOrderId | 13-05-2026, 19:37:40 | 3,73 | 0,00001402 | |||||
dagSwapByOrderId | 13-05-2026, 19:30:12 | 3,73 | 0,00001218 | |||||
dagSwapByOrderId | 13-05-2026, 19:29:55 | 3,73 | 0,00001248 | |||||
OKB transfer | 13-05-2026, 14:23:57 | 3,72757732 | 0,00000052 | |||||
dagSwapByOrderId | 13-05-2026, 19:40:33 | 3,72 | 0,00000609 | |||||
modifyLiquidities | 13-05-2026, 20:00:43 | 3,71807271 | 0,00000439 | |||||
OKB transfer | 13-05-2026, 23:36:07 | 3,7088535 | 0,00000093 | |||||
dagSwapByOrderId | 14-05-2026, 01:56:34 | 3,7 | 0,00001539 | |||||
dagSwapTo | 14-05-2026, 01:55:13 | 3,7 | 0,00000515 | |||||
modifyLiquidities | 13-05-2026, 21:52:41 | 3,69 | 0,00000611 | |||||
dagSwapByOrderId | 13-05-2026, 19:41:26 | 3,69 | 0,00001712 | |||||
unxswapByOrderId | 13-05-2026, 16:48:33 | 3,66 | 0,00000394 | |||||
unxswapByOrderId | 13-05-2026, 21:58:45 | 3,66 | 0,00000303 |
