Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 04:19:35 | 2 | 1059 | 746 512 0,01% | 101,68 | ||
13.05.2026, 04:19:21 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
13.05.2026, 04:19:18 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 04:19:13 | 2 | 4438 | 124 126 0,01% | 101,68 | ||
13.05.2026, 04:19:04 | 2 | 820 | 21 003 0,01% | 101,68 | ||
13.05.2026, 04:18:53 | 2 | 854 | 2 825 487 0,01% | 101,68 | ||
13.05.2026, 04:18:45 | 2 | 953 | 1 795 195 0,01% | 101,68 | ||
13.05.2026, 04:18:43 | 2 | 1059 | 746 512 0,01% | 101,68 | ||
13.05.2026, 04:18:38 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:18:36 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:18:34 | 2 | 975 | 42 188 0,01% | 101,68 | ||
13.05.2026, 04:18:09 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:18:06 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 04:18:01 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:17:48 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
13.05.2026, 04:17:48 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:17:42 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:17:40 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:17:38 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:17:37 | 2 | 2006 | 254 353 0,01% | 101,68 |
