Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 03:31:11 | 34 | 2 904 807 7,27% | 11,66 | 0,00003387 | 0,00002333 | ||
13.05.2026, 03:31:10 | 38 | 2 746 750 6,87% | 69,16 | 0,00018996 | 0,00002213 | ||
13.05.2026, 03:31:09 | 24 | 6 359 531 15,9% | 13,35 | 0,00008492 | 0,0000509 | ||
13.05.2026, 03:31:08 | 25 | 1 659 039 4,15% | 9,81 | 0,00001628 | 0,00001336 | ||
13.05.2026, 03:31:07 | 24 | 2 124 282 5,32% | 249,87 | 0,00053081 | 0,0000172 | ||
13.05.2026, 03:31:06 | 36 | 7 311 268 18,28% | 10,3 | 0,00007536 | 0,00005866 | ||
13.05.2026, 03:31:05 | 26 | 1 487 933 3,72% | 125,72 | 0,00018707 | 0,00001202 | ||
13.05.2026, 03:31:04 | 26 | 2 453 803 6,14% | 115,99 | 0,00028461 | 0,00001991 | ||
13.05.2026, 03:31:03 | 73 | 7 986 381 19,97% | 192,03 | 0,00153363 | 0,00006408 | ||
13.05.2026, 03:31:02 | 14 | 4 371 211 10,93% | 121,99 | 0,00053324 | 0,00003503 | ||
13.05.2026, 03:31:01 | 17 | 1 068 139 2,68% | 8,36 | 0,00000893 | 0,00000863 | ||
13.05.2026, 03:31:00 | 6 | 1 125 302 2,82% | 11,29 | 0,00001271 | 0,00000916 | ||
13.05.2026, 03:30:59 | 21 | 1 638 997 4,1% | 9,9 | 0,00001624 | 0,00001344 | ||
13.05.2026, 03:30:58 | 23 | 5 448 821 13,63% | 15,17 | 0,00008269 | 0,0000445 | ||
13.05.2026, 03:30:57 | 23 | 1 393 809 3,49% | 36,42 | 0,00005077 | 0,00001146 | ||
13.05.2026, 03:30:56 | 53 | 6 756 426 16,9% | 12,07 | 0,00008156 | 0,00005515 | ||
13.05.2026, 03:30:55 | 2 | 142 374 0,36% | 8,25 | 0,00000117 | 0,00000117 | ||
13.05.2026, 03:30:54 | 32 | 4 093 564 10,24% | 14,74 | 0,00006034 | 0,00003377 | ||
13.05.2026, 03:30:53 | 40 | 2 015 080 5,04% | 24,45 | 0,00004928 | 0,00001672 | ||
13.05.2026, 03:30:52 | 16 | 940 228 2,36% | 11,24 | 0,00001057 | 0,00000786 |
