Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 05:38:27 | 21 | 2 004 029 5,02% | 43,73 | 0,00008765 | 0,00001548 | ||
13.05.2026, 05:38:26 | 20 | 5 270 053 13,18% | 9,09 | 0,00004791 | 0,00004056 | ||
13.05.2026, 05:38:25 | 23 | 1 437 885 3,6% | 9,53 | 0,00001371 | 0,00001114 | ||
13.05.2026, 05:38:24 | 28 | 2 655 907 6,64% | 53,74 | 0,00014273 | 0,00002066 | ||
13.05.2026, 05:38:23 | 26 | 5 405 571 13,52% | 71,4 | 0,00038596 | 0,00004189 | ||
13.05.2026, 05:38:22 | 43 | 3 410 031 8,53% | 366,93 | 0,00125125 | 0,00002647 | ||
13.05.2026, 05:38:21 | 8 | 609 140 1,53% | 8,25 | 0,00000502 | 0,00000477 | ||
13.05.2026, 05:38:20 | 27 | 6 063 858 15,16% | 8,94 | 0,00005423 | 0,00004724 | ||
13.05.2026, 05:38:19 | 45 | 2 805 608 7,02% | 65,09 | 0,00018264 | 0,00002193 | ||
13.05.2026, 05:38:18 | 4 | 374 579 0,94% | 8,57 | 0,00000321 | 0,00000295 | ||
13.05.2026, 05:38:17 | 21 | 5 164 737 12,92% | 8,63 | 0,00004462 | 0,00004065 | ||
13.05.2026, 05:38:16 | 27 | 1 798 884 4,5% | 9,83 | 0,00001768 | 0,00001424 | ||
13.05.2026, 05:38:15 | 30 | 2 772 854 6,94% | 9,02 | 0,00002503 | 0,00002203 | ||
13.05.2026, 05:38:14 | 24 | 1 813 377 4,54% | 119,14 | 0,00021605 | 0,0000145 | ||
13.05.2026, 05:38:13 | 28 | 1 977 507 4,95% | 76,56 | 0,0001514 | 0,0000159 | ||
13.05.2026, 05:38:12 | 20 | 1 594 636 3,99% | 11,72 | 0,0000187 | 0,00001291 | ||
13.05.2026, 05:38:11 | 28 | 1 693 345 4,24% | 9,68 | 0,0000164 | 0,0000138 | ||
13.05.2026, 05:38:10 | 23 | 1 967 186 4,92% | 33,15 | 0,00006522 | 0,00001612 | ||
13.05.2026, 05:38:09 | 113 | 6 130 496 15,33% | 503,77 | 0,00308836 | 0,00004995 | ||
13.05.2026, 05:38:08 | 21 | 1 476 249 3,7% | 8,38 | 0,00001238 | 0,00001211 |
