Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 10:10:56 | 66 | 10 088 136 18,35% | 71,85 | 0,00072485 | 0,00007248 | ||
13.05.2026, 10:10:56 | 81 | 15 257 628 27,75% | 61,65 | 0,00094068 | 0,00009406 | ||
13.05.2026, 10:10:55 | 102 | 10 489 610 19,08% | 118,29 | 0,00124082 | 0,00012408 | ||
13.05.2026, 10:10:55 | 75 | 13 124 058 23,87% | 86,14 | 0,00113054 | 0,00011305 | ||
13.05.2026, 10:10:54 | 77 | 9 327 817 16,96% | 74,5 | 0,00069497 | 0,00006949 | ||
13.05.2026, 10:10:54 | 114 | 15 764 779 28,67% | 62,69 | 0,0009883 | 0,00009883 | ||
13.05.2026, 10:10:54 | 85 | 13 879 546 25,24% | 121,79 | 0,00169043 | 0,00016904 | ||
13.05.2026, 10:10:53 | 72 | 10 670 948 19,41% | 102,68 | 0,00109579 | 0,00010957 | ||
13.05.2026, 10:10:53 | 75 | 8 763 849 15,94% | 63,11 | 0,00055309 | 0,0000553 | ||
13.05.2026, 10:10:52 | 95 | 14 192 266 25,81% | 82,56 | 0,00117171 | 0,00011717 | ||
13.05.2026, 10:10:52 | 66 | 12 963 777 23,58% | 95,73 | 0,0012411 | 0,00012411 | ||
13.05.2026, 10:10:51 | 88 | 10 888 208 19,8% | 57,24 | 0,0006233 | 0,00006233 | ||
13.05.2026, 10:10:51 | 80 | 11 907 437 21,65% | 61,54 | 0,00073285 | 0,00007328 | ||
13.05.2026, 10:10:50 | 80 | 10 533 597 19,16% | 94,15 | 0,00099177 | 0,00009917 | ||
13.05.2026, 10:10:50 | 76 | 10 490 058 19,08% | 98,03 | 0,00102835 | 0,00010283 | ||
13.05.2026, 10:10:50 | 69 | 6 776 404 12,33% | 83,33 | 0,00056471 | 0,00005647 | ||
13.05.2026, 10:10:49 | 116 | 17 076 721 31,05% | 79,49 | 0,00135748 | 0,00013574 | ||
13.05.2026, 10:10:49 | 28 | 6 588 941 11,98% | 270,71 | 0,00178369 | 0,00017836 | ||
13.05.2026, 10:10:48 | 75 | 8 916 788 16,22% | 80,54 | 0,00071821 | 0,00007182 | ||
13.05.2026, 10:10:48 | 73 | 8 033 237 14,61% | 128,56 | 0,0010328 | 0,00010328 |
