Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 01:36:18 | 115 | 12 052 019 21,92% | 172,88 | 0,00208364 | 0,00020836 | ||
14.05.2026, 01:36:18 | 99 | 11 483 793 20,88% | 209,48 | 0,00240563 | 0,00024056 | ||
14.05.2026, 01:36:18 | 97 | 14 984 699 27,25% | 187,46 | 0,00280911 | 0,00028091 | ||
14.05.2026, 01:36:17 | 96 | 11 546 627 21% | 561,82 | 0,00648719 | 0,00064871 | ||
14.05.2026, 01:36:17 | 84 | 10 290 162 18,71% | 140,38 | 0,00144453 | 0,00014445 | ||
14.05.2026, 01:36:16 | 75 | 10 666 072 19,4% | 110,38 | 0,00117737 | 0,00011773 | ||
14.05.2026, 01:36:16 | 71 | 7 832 978 14,25% | 120,15 | 0,00094118 | 0,00009411 | ||
14.05.2026, 01:36:15 | 88 | 9 736 932 17,71% | 108,67 | 0,00105815 | 0,00010581 | ||
14.05.2026, 01:36:15 | 77 | 7 423 633 13,5% | 305,08 | 0,0022648 | 0,00022648 | ||
14.05.2026, 01:36:14 | 82 | 13 557 670 24,66% | 93,86 | 0,00127255 | 0,00012725 | ||
14.05.2026, 01:36:14 | 71 | 9 553 481 17,37% | 199,14 | 0,00190254 | 0,00019025 | ||
14.05.2026, 01:36:13 | 62 | 6 748 026 12,27% | 138,88 | 0,0009372 | 0,00009372 | ||
14.05.2026, 01:36:13 | 71 | 8 257 283 15,02% | 83,06 | 0,00068586 | 0,00006858 | ||
14.05.2026, 01:36:13 | 62 | 6 742 777 12,26% | 150,98 | 0,00101804 | 0,0001018 | ||
14.05.2026, 01:36:12 | 79 | 9 562 317 17,39% | 77,19 | 0,00073817 | 0,00007381 | ||
14.05.2026, 01:36:12 | 78 | 14 261 529 25,94% | 141,1 | 0,0020123 | 0,00020123 | ||
14.05.2026, 01:36:11 | 67 | 8 027 826 14,6% | 102,58 | 0,00082352 | 0,00008235 | ||
14.05.2026, 01:36:11 | 69 | 9 711 938 17,66% | 113,04 | 0,00109788 | 0,00010978 | ||
14.05.2026, 01:36:10 | 84 | 13 040 126 23,71% | 138,78 | 0,00180983 | 0,00018098 | ||
14.05.2026, 01:36:10 | 56 | 7 510 083 13,66% | 94,8 | 0,000712 | 0,0000712 |
