Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 00:00:35 | 135 | 23 768 635 43,22% | 414,59 | 0,00985428 | 0,00098542 | ||
14.05.2026, 00:00:34 | 124 | 25 932 096 47,15% | 150,35 | 0,00389894 | 0,00038989 | ||
14.05.2026, 00:00:34 | 123 | 16 121 682 29,32% | 103,15 | 0,0016631 | 0,00016631 | ||
14.05.2026, 00:00:33 | 134 | 21 547 893 39,18% | 121,18 | 0,00261132 | 0,00026113 | ||
14.05.2026, 00:00:33 | 123 | 21 956 237 39,93% | 94,54 | 0,00207578 | 0,00020757 | ||
14.05.2026, 00:00:32 | 145 | 24 990 799 45,44% | 246,33 | 0,00615613 | 0,00061561 | ||
14.05.2026, 00:00:32 | 128 | 23 280 392 42,33% | 128,94 | 0,00300195 | 0,00030019 | ||
14.05.2026, 00:00:31 | 157 | 26 470 372 48,13% | 187,64 | 0,00496696 | 0,00049669 | ||
14.05.2026, 00:00:31 | 90 | 9 055 319 16,47% | 276,51 | 0,00250394 | 0,00025039 | ||
14.05.2026, 00:00:31 | 123 | 19 534 896 35,52% | 78,03 | 0,00152441 | 0,00015244 | ||
14.05.2026, 00:00:30 | 126 | 38 739 999 70,44% | 174,64 | 0,00676592 | 0,00067659 | ||
14.05.2026, 00:00:30 | 108 | 17 929 208 32,6% | 139,59 | 0,00250288 | 0,00025028 | ||
14.05.2026, 00:00:29 | 254 | 46 847 174 85,18% | 917,4 | 0,04297772 | 0,00429777 | ||
14.05.2026, 00:00:29 | 61 | 9 654 681 17,56% | 2,71 | 0,02619212 | 0,00261921 | ||
14.05.2026, 00:00:28 | 130 | 22 507 579 40,93% | 539,22 | 0,0121367 | 0,00121367 | ||
14.05.2026, 00:00:28 | 121 | 18 756 774 34,11% | 359,26 | 0,00673867 | 0,00067386 | ||
14.05.2026, 00:00:27 | 155 | 30 260 893 55,02% | 90,97 | 0,00275309 | 0,0002753 | ||
14.05.2026, 00:00:27 | 166 | 26 792 145 48,72% | 380,7 | 0,01019994 | 0,00101999 | ||
14.05.2026, 00:00:26 | 239 | 33 327 954 60,6% | 519,27 | 0,01730646 | 0,00173064 | ||
14.05.2026, 00:00:26 | 221 | 35 475 058 64,51% | 1,29 | 0,04593232 | 0,00459323 |
