Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 11:01:35 | 3 | 0,007976 | 11,662251 | ||
14.05.2026, 11:01:29 | 1 | 0,000624 | 11,662251 | ||
14.05.2026, 11:01:23 | 2 | 0,006002 | 11,66225 | ||
14.05.2026, 11:01:17 | 6 | 0,002874 | 11,66225 | ||
14.05.2026, 11:01:11 | 8 | 0,007252 | 11,66225 | ||
14.05.2026, 11:01:06 | 9 | 0,004224 | 11,66225 | ||
14.05.2026, 11:00:59 | 5 | 0,006441 | 11,662249 | ||
14.05.2026, 11:00:54 | 1 | 0,000624 | 11,662249 | ||
14.05.2026, 11:00:48 | 4 | 0,038117 | 11,662249 | ||
14.05.2026, 11:00:42 | 3 | 0,052033 | 11,662248 | ||
14.05.2026, 11:00:36 | 4 | 0,012919 | 11,662248 | ||
14.05.2026, 11:00:30 | 2 | 0,003124 | 11,662248 | ||
14.05.2026, 11:00:26 | 4 | 0,031152 | 11,662248 | ||
14.05.2026, 11:00:21 | 6 | 0,005973 | 11,662247 | ||
14.05.2026, 11:00:15 | 8 | 0,029621 | 11,662247 | ||
14.05.2026, 11:00:08 | 11 | 0,023782 | 11,662247 | ||
14.05.2026, 11:00:06 | 2 | 0,0009 | 11,662247 | ||
14.05.2026, 11:00:00 | 5 | 0,023552 | 11,662246 | ||
14.05.2026, 10:59:54 | 1 | 0,000624 | 11,662246 | ||
14.05.2026, 10:59:49 | 3 | 0,00391 | 11,662246 |














