Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 10:21:49 | 1 | 0,000624 | 11,66214 | ||
14.05.2026, 10:21:44 | 3 | 0,0054 | 11,66214 | ||
14.05.2026, 10:21:38 | 2 | 0,005815 | 11,662139 | ||
14.05.2026, 10:21:32 | 2 | 0,001669 | 11,662139 | ||
14.05.2026, 10:21:26 | 0 | 0ATOM | 11,662139 | ||
14.05.2026, 10:21:20 | 4 | 0,007682 | 11,662139 | ||
14.05.2026, 10:21:14 | 9 | 0,011651 | 11,662138 | ||
14.05.2026, 10:21:08 | 9 | 0,009262 | 11,662138 | ||
14.05.2026, 10:21:02 | 6 | 0,005578 | 11,662138 | ||
14.05.2026, 10:20:56 | 3 | 0,00673 | 11,662137 | ||
14.05.2026, 10:20:50 | 2 | 0,00744 | 11,662137 | ||
14.05.2026, 10:20:45 | 2 | 0,001669 | 11,662137 | ||
14.05.2026, 10:20:39 | 1 | 0,000625 | 11,662137 | ||
14.05.2026, 10:20:33 | 2 | 0,003084 | 11,662136 | ||
14.05.2026, 10:20:27 | 1 | 0,000624 | 11,662136 | ||
14.05.2026, 10:20:21 | 2 | 0,001074 | 11,662136 | ||
14.05.2026, 10:20:15 | 8 | 0,003774 | 11,662136 | ||
14.05.2026, 10:20:09 | 8 | 0,00748 | 11,662135 | ||
14.05.2026, 10:20:03 | 9 | 0,0163 | 11,662135 | ||
14.05.2026, 10:20:00 | 2 | 0,001267 | 11,662135 |












