Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 05:39:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 05:39:01 | Send | 228,815728 ATOM | 0,0032 ATOM | ||||
14.05.2026, 05:39:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:39:01 | Send | 26,495 ATOM | 0,005 ATOM | ||||
14.05.2026, 05:38:55 | Withdraw delegator reward | 0,008253 ATOM | |||||
14.05.2026, 05:38:44 | IBC acknowledgement | -- | 0,002367 ATOM | ||||
14.05.2026, 05:38:44 | Delegate | 0,004445 ATOM | |||||
14.05.2026, 05:38:44 | Update IBC client | -- | 0,002174 ATOM | ||||
14.05.2026, 05:38:36 | IBC transfer | 608,98 ATOM | 0,005 ATOM | ||||
14.05.2026, 05:38:30 | Send | 69,030027 ATOM | 0,02 ATOM | ||||
14.05.2026, 05:38:24 | Send | 26,5 ATOM | 0,001008 ATOM | ||||
14.05.2026, 05:38:24 | Send | 608,985 ATOM | 0,003 ATOM | ||||
14.05.2026, 05:38:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:38:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:38:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:38:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:38:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:38:12 | Delegate | 0,006095 ATOM | |||||
14.05.2026, 05:38:12 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 05:38:12 | Send | 0,00006 ATOM | 0,000938 ATOM |
