Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 05:37:25 | Send | 1,88 ATOM | 0,002 ATOM | ||||
14.05.2026, 05:37:25 | Send | 73,419412 ATOM | 0,02 ATOM | ||||
14.05.2026, 05:37:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 05:37:13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 05:37:13 | Vote | -- | 0,000817 ATOM | ||||
14.05.2026, 05:37:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:13 | IBC receive | 0,006317 ATOM | |||||
14.05.2026, 05:37:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:07 | IBC receive | 0,002079 ATOM | |||||
14.05.2026, 05:37:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:07 | Delegate | 0,005853 ATOM | |||||
14.05.2026, 05:37:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 05:37:07 | Send | -- | 0 ATOM | 0,00045 ATOM |
